PD-EV Evaporatif Tip Soğutucular
Model PD-EV
PD-EV coolers pre-cool the entering air adiabatically. On hot days the coil sees an inlet approaching the wet-bulb temperature, offsetting the capacity fall a plain dry cooler suffers at high ambient. Water is consumed only during those hot hours.
- Cooling capacity
- 125,3 – 640,3 kW
Select a model
Performance figures, dimensions and the datasheet for every model in the series.
| Cooling capacity (water) | kW | 125,3 |
|---|---|---|
| Heat transfer area | m² | 281,3 |
| Fan air flow | m³/h | 45.202 |
| Number of fans | pcs | 2 |
| Fan power | kW | 4.0 |
| Fan current | A | 8.0 |
| Fan sound level (10 m) | dBA | 50 |
| Pipe volume | L | 49,9 |
| L | mm | 2705 |
| W | mm | 1180 |
| H | mm | 2250 |
| Water inlet connection | " | 2 |
| Water outlet connection | " | 2 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
| Cooling capacity (water) | kW | 193,6 |
|---|---|---|
| Heat transfer area | m² | 425,7 |
| Fan air flow | m³/h | 67.930 |
| Number of fans | pcs | 3 |
| Fan power | kW | 6.0 |
| Fan current | A | 12.0 |
| Fan sound level (10 m) | dBA | 52 |
| Pipe volume | L | 75,6 |
| L | mm | 3885 |
| W | mm | 1180 |
| H | mm | 2250 |
| Water inlet connection | " | 2 1/2 |
| Water outlet connection | " | 2 1/2 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
| Cooling capacity (water) | kW | 252 |
|---|---|---|
| Heat transfer area | m² | 570 |
| Fan air flow | m³/h | 90.657 |
| Number of fans | pcs | 4 |
| Fan power | kW | 8.0 |
| Fan current | A | 16.0 |
| Fan sound level (10 m) | dBA | 53 |
| Pipe volume | L | 101,2 |
| L | mm | 5065 |
| W | mm | 1180 |
| H | mm | 2250 |
| Water inlet connection | " | 2 1/2 |
| Water outlet connection | " | 2 1/2 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
| Cooling capacity (water) | kW | 320,2 |
|---|---|---|
| Heat transfer area | m² | 714,3 |
| Fan air flow | m³/h | 113.321 |
| Number of fans | pcs | 5 |
| Fan power | kW | 10.0 |
| Fan current | A | 20.0 |
| Fan sound level (10 m) | dBA | 54 |
| Pipe volume | L | 126,8 |
| L | mm | 6245 |
| W | mm | 1180 |
| H | mm | 2250 |
| Water inlet connection | " | 3 |
| Water outlet connection | " | 3 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
| Cooling capacity (water) | kW | 390 |
|---|---|---|
| Heat transfer area | m² | 1011 |
| Fan air flow | m³/h | 133.201 |
| Number of fans | pcs | 6 |
| Fan power | kW | 11,7 |
| Fan current | A | 24 |
| Fan sound level (10 m) | dBA | 55 |
| Pipe volume | L | 173 |
| L | mm | 7535 |
| W | mm | 1180 |
| H | mm | 2250 |
| Water inlet connection | " | 2x3 |
| Water outlet connection | " | 2x3 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
| Cooling capacity (water) | kW | 250,5 |
|---|---|---|
| Heat transfer area | m² | 562,6 |
| Fan air flow | m³/h | 90.404 |
| Number of fans | pcs | 4 |
| Fan power | kW | 8.0 |
| Fan current | A | 16.0 |
| Fan sound level (10 m) | dBA | 53 |
| Pipe volume | L | 99,8 |
| L | mm | 2705 |
| W | mm | 2320 |
| H | mm | 2250 |
| Water inlet connection | " | 2x2 |
| Water outlet connection | " | 2x2 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
| Cooling capacity (water) | kW | 381,5 |
|---|---|---|
| Heat transfer area | m² | 851,3 |
| Fan air flow | m³/h | 135.859 |
| Number of fans | pcs | 6 |
| Fan power | kW | 12.0 |
| Fan current | A | 24.0 |
| Fan sound level (10 m) | dBA | 55 |
| Pipe volume | L | 151,2 |
| L | mm | 3885 |
| W | mm | 2320 |
| H | mm | 2250 |
| Water inlet connection | " | 2x2 1/2 |
| Water outlet connection | " | 2x2 1/2 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
| Cooling capacity (water) | kW | 503,9 |
|---|---|---|
| Heat transfer area | m² | 1140 |
| Fan air flow | m³/h | 181.314 |
| Number of fans | pcs | 8 |
| Fan power | kW | 16.0 |
| Fan current | A | 32.0 |
| Fan sound level (10 m) | dBA | 56 |
| Pipe volume | L | 202,4 |
| L | mm | 5065 |
| W | mm | 2320 |
| H | mm | 2250 |
| Water inlet connection | " | 2x2 1/2 |
| Water outlet connection | " | 2x2 1/2 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
| Cooling capacity (water) | kW | 640,3 |
|---|---|---|
| Heat transfer area | m² | 1428,6 |
| Fan air flow | m³/h | 226643 |
| Number of fans | pcs | 10 |
| Fan power | kW | 20.0 |
| Fan current | A | 40.0 |
| Fan sound level (10 m) | dBA | 57 |
| Pipe volume | L | 253,6 |
| L | mm | 6245 |
| W | mm | 2320 |
| H | mm | 2250 |
| Water inlet connection | " | 2x3 |
| Water outlet connection | " | 2x3 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Key features
Technical specifications
| Cooling capacity | 125,3 – 640,3 kW |
|---|
Specifications are indicative. Final performance is confirmed at design selection.
You may also consider
Need help sizing the PD-EV Evaporatif Tip Soğutucular?
Send us your cooling load, fluid temperatures and ambient conditions — we'll confirm the right configuration for your process.