PD-EV Serisi
Model PD-EV
The PD-EV Serisi is a range of evaporative dry coolers covering 125 kW – 640 kW. Axial-fan, low-noise design with PLANER-built finned-tube heat exchangers for closed-circuit water/glycol cooling duties. Dimensions and connection sizes are given per model in the table.
- Cooling capacity
- 125 kW – 640 kW
Select a model
Performance figures, dimensions and the datasheet for every model in the series.
| Capacity (Water) | kW | 163,2 |
|---|---|---|
| Air Flow | m³/h | 44.250 |
| Number of Fans | pcs | 2 |
| Fan Power | kW | 4,0 |
| Fan Current | A | 8 |
| Fan Sound Level (10 m) | dBA | 50 |
| Tube Volume | L | 47,9 |
| L | mm | 2705 |
| W | mm | 1180 |
| H | mm | 2250 |
| Water Inlet Connection | " | 2" |
| Water Outlet Connection | " | 2" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 245,4 |
|---|---|---|
| Air Flow | m³/h | 66.469 |
| Number of Fans | pcs | 3 |
| Fan Power | kW | 6,0 |
| Fan Current | A | 12 |
| Fan Sound Level (10 m) | dBA | 52 |
| Tube Volume | L | 72,9 |
| L | mm | 3885 |
| W | mm | 1180 |
| H | mm | 2250 |
| Water Inlet Connection | " | 2 ½" |
| Water Outlet Connection | " | 2 ½" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 326,1 |
|---|---|---|
| Air Flow | m³/h | 88.750 |
| Number of Fans | pcs | 4 |
| Fan Power | kW | 8,0 |
| Fan Current | A | 16 |
| Fan Sound Level (10 m) | dBA | 53 |
| Tube Volume | L | 98 |
| L | mm | 5065 |
| W | mm | 1180 |
| H | mm | 2250 |
| Water Inlet Connection | " | 2 ½" |
| Water Outlet Connection | " | 2 ½" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 406,0 |
|---|---|---|
| Air Flow | m³/h | 110.937 |
| Number of Fans | pcs | 5 |
| Fan Power | kW | 10,0 |
| Fan Current | A | 20 |
| Fan Sound Level (10 m) | dBA | 54 |
| Tube Volume | L | 123 |
| L | mm | 6245 |
| W | mm | 1180 |
| H | mm | 2250 |
| Water Inlet Connection | " | 3" |
| Water Outlet Connection | " | 3" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 492,6 |
|---|---|---|
| Air Flow | m³/h | 133.218 |
| Number of Fans | pcs | 6 |
| Fan Power | kW | 12,0 |
| Fan Current | A | 24 |
| Fan Sound Level (10 m) | dBA | 55 |
| Tube Volume | L | 157,4 |
| L | mm | 7494 |
| W | mm | 1180 |
| H | mm | 2250 |
| Water Inlet Connection | " | 4" |
| Water Outlet Connection | " | 4" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 579,3 |
|---|---|---|
| Air Flow | m³/h | 155.531 |
| Number of Fans | pcs | 7 |
| Fan Power | kW | 14,0 |
| Fan Current | A | 28 |
| Fan Sound Level (10 m) | dBA | 56 |
| Tube Volume | L | 198,9 |
| L | mm | 8743 |
| W | mm | 1180 |
| H | mm | 2250 |
| Water Inlet Connection | " | 5" |
| Water Outlet Connection | " | 5" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 224,5 |
|---|---|---|
| Air Flow | m³/h | 90.404 |
| Number of Fans | pcs | 4 |
| Fan Power | kW | 8,0 |
| Fan Current | A | 16 |
| Fan Sound Level (10 m) | dBA | 53 |
| Tube Volume | L | 95,8 |
| L | mm | 2705 |
| W | mm | 2320 |
| H | mm | 2250 |
| Water Inlet Connection | " | 2x2" |
| Water Outlet Connection | " | 2x2" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 350,5 |
|---|---|---|
| Air Flow | m³/h | 135.859 |
| Number of Fans | pcs | 6 |
| Fan Power | kW | 12,0 |
| Fan Current | A | 24 |
| Fan Sound Level (10 m) | dBA | 55 |
| Tube Volume | L | 145,8 |
| L | mm | 3885 |
| W | mm | 2320 |
| H | mm | 2250 |
| Water Inlet Connection | " | 2x2 ½" |
| Water Outlet Connection | " | 2 ½" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 452,6 |
|---|---|---|
| Air Flow | m³/h | 181.314 |
| Number of Fans | pcs | 8 |
| Fan Power | kW | 16,0 |
| Fan Current | A | 32 |
| Fan Sound Level (10 m) | dBA | 56 |
| Tube Volume | L | 196 |
| L | mm | 5065 |
| W | mm | 2320 |
| H | mm | 2250 |
| Water Inlet Connection | " | 2x2 ½" |
| Water Outlet Connection | " | 2x2 ½" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 576,9 |
|---|---|---|
| Air Flow | m³/h | 226.643 |
| Number of Fans | pcs | 10 |
| Fan Power | kW | 20,0 |
| Fan Current | A | 40 |
| Fan Sound Level (10 m) | dBA | 57 |
| Tube Volume | L | 246 |
| L | mm | 6245 |
| W | mm | 2320 |
| H | mm | 2250 |
| Water Inlet Connection | " | 2x3" |
| Water Outlet Connection | " | 2x3" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 702,7 |
|---|---|---|
| Air Flow | m³/h | 272.400 |
| Number of Fans | pcs | 12 |
| Fan Power | kW | 24,0 |
| Fan Current | A | 48 |
| Fan Sound Level (10 m) | dBA | 58 |
| Tube Volume | L | 314,8 |
| L | mm | 7494 |
| W | mm | 2320 |
| H | mm | 2250 |
| Water Inlet Connection | " | 2x4" |
| Water Outlet Connection | " | 2x4" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 825,6 |
|---|---|---|
| Air Flow | m³/h | 317.800 |
| Number of Fans | pcs | 14 |
| Fan Power | kW | 28,0 |
| Fan Current | A | 56 |
| Fan Sound Level (10 m) | dBA | 58 |
| Tube Volume | L | 397,8 |
| L | mm | 8743 |
| W | mm | 2320 |
| H | mm | 2250 |
| Water Inlet Connection | " | 2x5" |
| Water Outlet Connection | " | 2x5" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
Key features
Technical specifications
| Capacity (water) | 125 kW – 640 kW |
|---|---|
| Type | Evaporative dry cooler |
| Fan | Axial |
Specifications are indicative. Final performance is confirmed at design selection.
You may also consider
Need help sizing the PD-EV Serisi?
Send us your cooling load, fluid temperatures and ambient conditions — we'll confirm the right configuration for your process.