PD-D Serisi
Model PD-D
The PD-D Serisi is a range of vertical-type dry coolers covering 146 kW – 867 kW. Axial-fan, low-noise design with PLANER-built finned-tube heat exchangers for closed-circuit water/glycol cooling duties. Dimensions and connection sizes are given per model in the table.
- Cooling capacity
- 146 kW – 867 kW
Select a model
Performance figures, dimensions and the datasheet for every model in the series.
| Capacity (Water) | kW | 146,99 |
|---|---|---|
| Air Flow | m³/h | 41.375 |
| Number of Fans | Pcs. | 2 |
| Fan Power | kW | 4,0 |
| Fan Current | A | 8,0 |
| Fan Sound Level (10 m) | dBA | 50 |
| Tube Volume | L | 54,3 |
| L | mm | 2260 |
| W | mm | 1130 |
| H | mm | 1885 |
| Water Inlet Connection | " | 2" |
| Water Outlet Connection | " | 2" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 183,56 |
|---|---|---|
| Air Flow | m³/h | 57.422 |
| Number of Fans | Pcs. | 3 |
| Fan Power | kW | 6,0 |
| Fan Current | A | 12,0 |
| Fan Sound Level (10 m) | dBA | 52 |
| Tube Volume | L | 82,1 |
| L | mm | 3890 |
| W | mm | 1130 |
| H | mm | 1885 |
| Water Inlet Connection | " | 2 ½" |
| Water Outlet Connection | " | 2 ½" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 248,52 |
|---|---|---|
| Air Flow | m³/h | 76.625 |
| Number of Fans | Pcs. | 4 |
| Fan Power | kW | 8,0 |
| Fan Current | A | 16,0 |
| Fan Sound Level (10 m) | dBA | 53 |
| Tube Volume | L | 109,9 |
| L | mm | 5120 |
| W | mm | 1130 |
| H | mm | 1885 |
| Water Inlet Connection | " | 2 ½" |
| Water Outlet Connection | " | 2 ½" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 303,41 |
|---|---|---|
| Air Flow | m³/h | 95.859 |
| Number of Fans | Pcs. | 5 |
| Fan Power | kW | 10,0 |
| Fan Current | A | 20,0 |
| Fan Sound Level (10 m) | dBA | 54 |
| Tube Volume | L | 137,8 |
| L | mm | 6350 |
| W | mm | 1130 |
| H | mm | 1885 |
| Water Inlet Connection | " | 3" |
| Water Outlet Connection | " | 3" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 368,41 |
|---|---|---|
| Air Flow | m³/h | 115.125 |
| Number of Fans | Pcs. | 6 |
| Fan Power | kW | 12,0 |
| Fan Current | A | 24,0 |
| Fan Sound Level (10 m) | dBA | 55 |
| Tube Volume | L | 179,1 |
| L | mm | 7620 |
| W | mm | 1130 |
| H | mm | 1885 |
| Water Inlet Connection | " | 4" |
| Water Outlet Connection | " | 4" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 433,29 |
|---|---|---|
| Air Flow | m³/h | 134.312 |
| Number of Fans | Pcs. | 7 |
| Fan Power | kW | 14,0 |
| Fan Current | A | 28,0 |
| Fan Sound Level (10 m) | dBA | 56 |
| Tube Volume | L | 227,4 |
| L | mm | 8890 |
| W | mm | 1130 |
| H | mm | 1885 |
| Water Inlet Connection | " | 5" |
| Water Outlet Connection | " | 5" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 293,98 |
|---|---|---|
| Air Flow | m³/h | 82.750 |
| Number of Fans | Pcs. | 4 |
| Fan Power | kW | 8,0 |
| Fan Current | A | 16,0 |
| Fan Sound Level (10 m) | dBA | 53 |
| Tube Volume | L | 108,6 |
| L | mm | 2660 |
| W | mm | 1130 |
| H | mm | 3765 |
| Water Inlet Connection | " | 2x2" |
| Water Outlet Connection | " | 2x2" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 367,12 |
|---|---|---|
| Air Flow | m³/h | 114.844 |
| Number of Fans | Pcs. | 6 |
| Fan Power | kW | 12,0 |
| Fan Current | A | 24,0 |
| Fan Sound Level (10 m) | dBA | 55 |
| Tube Volume | L | 164,2 |
| L | mm | 3890 |
| W | mm | 1130 |
| H | mm | 3765 |
| Water Inlet Connection | " | 2x2 ½" |
| Water Outlet Connection | " | 2 ½" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 497,04 |
|---|---|---|
| Air Flow | m³/h | 153.250 |
| Number of Fans | Pcs. | 8 |
| Fan Power | kW | 16,0 |
| Fan Current | A | 32,0 |
| Fan Sound Level (10 m) | dBA | 56 |
| Tube Volume | L | 219,8 |
| L | mm | 5120 |
| W | mm | 1130 |
| H | mm | 3765 |
| Water Inlet Connection | " | 2x2 ½" |
| Water Outlet Connection | " | 2x2 ½" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 606,82 |
|---|---|---|
| Air Flow | m³/h | 191.718 |
| Number of Fans | Pcs. | 10 |
| Fan Power | kW | 20,0 |
| Fan Current | A | 40,0 |
| Fan Sound Level (10 m) | dBA | 57 |
| Tube Volume | L | 275,6 |
| L | mm | 6350 |
| W | mm | 1130 |
| H | mm | 3765 |
| Water Inlet Connection | " | 2x3" |
| Water Outlet Connection | " | 2x3" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 736,82 |
|---|---|---|
| Air Flow | m³/h | 230.250 |
| Number of Fans | Pcs. | 12 |
| Fan Power | kW | 24,0 |
| Fan Current | A | 48,0 |
| Fan Sound Level (10 m) | dBA | 58 |
| Tube Volume | L | 358,2 |
| L | mm | 7620 |
| W | mm | 1130 |
| H | mm | 3765 |
| Water Inlet Connection | " | 2x4" |
| Water Outlet Connection | " | 2x4" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Capacity (Water) | kW | 866,58 |
|---|---|---|
| Air Flow | m³/h | 268.624 |
| Number of Fans | Pcs. | 14 |
| Fan Power | kW | 28,0 |
| Fan Current | A | 56,0 |
| Fan Sound Level (10 m) | dBA | 58 |
| Tube Volume | L | 454,8 |
| L | mm | 8890 |
| W | mm | 1130 |
| H | mm | 3765 |
| Water Inlet Connection | " | 2x5" |
| Water Outlet Connection | " | 2x5" |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
Key features
Technical specifications
| Capacity (water) | 146 kW – 867 kW |
|---|---|
| Type | Vertical-type dry cooler |
| Fan | Axial |
Specifications are indicative. Final performance is confirmed at design selection.
You may also consider
Need help sizing the PD-D Serisi?
Send us your cooling load, fluid temperatures and ambient conditions — we'll confirm the right configuration for your process.