Multicold HA-S Serisi
Model Multicold HA-S
The Multicold HA-S Series comprises high-capacity air-cooled water chillers running four scroll compressors across two refrigeration circuits. Stepped capacity control keeps efficiency up at part load, making it suited to large process lines and central cooling plants. Uses environmentally friendly R 407 C refrigerant.
- Cooling capacity
- 107,2 – 442 kW
- Refrigerant
- R 407 C
Select a model
Performance figures, dimensions and the datasheet for every model in the series.
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø630 |
| Fan sound pressure level (10 m) | dBA | 48 |
| Required evaporator water flow | m³/h | 19 |
| Pump power (at 3 bar) | kW | 3 |
| Tank volume | L | 300 |
| L | mm | 2090 |
| W | mm | 1590 |
| H | mm | 1950 |
| Water inlet connection | " | 2 |
| Water outlet connection | " | 2 |
| Weight | kg | 1280 |
| Cooling capacity | kW | 107,2 |
| Cooling capacity | kcal/h | 92.192 |
| Total compressor power | kW | 18,4 |
| Total power input | kW | 20,8 |
| Cooling capacity | kW | 99,6 |
| Cooling capacity | kcal/h | 85.656 |
| Total compressor power | kW | 20,8 |
| Total power input | kW | 23,2 |
| Cooling capacity | kW | 68,4 |
| Cooling capacity | kcal/h | 58.824 |
| Total compressor power | kW | 22,8 |
| Total power input | kW | 25,1 |
| Energy efficiency ratio (EER) | 3 | |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø630 |
| Fan sound pressure level (10 m) | dBA | 51 |
| Required evaporator water flow | m³/h | 23 |
| Pump power (at 3 bar) | kW | 3 |
| Tank volume | L | 350 |
| L | mm | 2090 |
| W | mm | 1590 |
| H | mm | 1950 |
| Water inlet connection | " | 2 |
| Water outlet connection | " | 2 |
| Weight | kg | 1400 |
| Cooling capacity | kW | 136 |
| Cooling capacity | kcal/h | 116.960 |
| Total compressor power | kW | 23,6 |
| Total power input | kW | 26 |
| Cooling capacity | kW | 126 |
| Cooling capacity | kcal/h | 108.360 |
| Total compressor power | kW | 26,4 |
| Total power input | kW | 28,8 |
| Cooling capacity | kW | 84 |
| Cooling capacity | kcal/h | 72.240 |
| Total compressor power | kW | 29,2 |
| Total power input | kW | 31,6 |
| Energy efficiency ratio (EER) | 2,88 | |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø630 |
| Fan sound pressure level (10 m) | dBA | 51 |
| Required evaporator water flow | m³/h | 28 |
| Pump power (at 3 bar) | kW | 4 |
| Tank volume | L | 350 |
| L | mm | 2730 |
| W | mm | 1710 |
| H | mm | 1950 |
| Water inlet connection | " | 2 |
| Water outlet connection | " | 2 |
| Weight | kg | 1520 |
| Cooling capacity | kW | 166 |
| Cooling capacity | kcal/h | 142.760 |
| Total compressor power | kW | 27,6 |
| Total power input | kW | 30 |
| Cooling capacity | kW | 154 |
| Cooling capacity | kcal/h | 132.440 |
| Total compressor power | kW | 30,8 |
| Total power input | kW | 33,2 |
| Cooling capacity | kW | 103,6 |
| Cooling capacity | kcal/h | 89.096 |
| Total compressor power | kW | 34 |
| Total power input | kW | 36,4 |
| Energy efficiency ratio (EER) | 3,05 | |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø710 |
| Fan sound pressure level (10 m) | dBA | 53 |
| Required evaporator water flow | m³/h | 34 |
| Pump power (at 3 bar) | kW | 4 |
| Tank volume | L | 400 |
| L | mm | 2730 |
| W | mm | 1710 |
| H | mm | 1950 |
| Water inlet connection | " | 2 1/2 |
| Water outlet connection | " | 2 1/2 |
| Weight | kg | 1750 |
| Cooling capacity | kW | 197,2 |
| Cooling capacity | kcal/h | 169.592 |
| Total compressor power | kW | 32,8 |
| Total power input | kW | 35,2 |
| Cooling capacity | kW | 182 |
| Cooling capacity | kcal/h | 156.520 |
| Total compressor power | kW | 36,6 |
| Total power input | kW | 39 |
| Cooling capacity | kW | 121,6 |
| Cooling capacity | kcal/h | 104.576 |
| Total compressor power | kW | 40,8 |
| Total power input | kW | 43,2 |
| Energy efficiency ratio (EER) | 2,98 | |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø710 |
| Fan sound pressure level (10 m) | dBA | 53 |
| Required evaporator water flow | m³/h | 37 |
| Pump power (at 3 bar) | kW | 7,5 |
| Tank volume | L | 600 |
| L | mm | 2900 |
| W | mm | 2250 |
| H | mm | 2200 |
| Water inlet connection | " | 3 |
| Water outlet connection | " | 3 |
| Weight | kg | 2100 |
| Cooling capacity | kW | 216 |
| Cooling capacity | kcal/h | 185.760 |
| Total compressor power | kW | 39,5 |
| Total power input | kW | 42,9 |
| Cooling capacity | kW | 198,7 |
| Cooling capacity | kcal/h | 170.882 |
| Total compressor power | kW | 46,1 |
| Total power input | kW | 49,5 |
| Cooling capacity | kW | 140 |
| Cooling capacity | kcal/h | 120.400 |
| Total compressor power | kW | 49,2 |
| Total power input | kW | 52,6 |
| Energy efficiency ratio (EER) | 2,85 | |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø800 |
| Fan sound pressure level (10 m) | dBA | 55 |
| Required evaporator water flow | m³/h | 51 |
| Pump power (at 3 bar) | kW | 7,5 |
| Tank volume | L | 600 |
| L | mm | 2900 |
| W | mm | 2250 |
| H | mm | 2200 |
| Water inlet connection | " | 3 |
| Water outlet connection | " | 3 |
| Weight | kg | 2200 |
| Cooling capacity | kW | 295,2 |
| Cooling capacity | kcal/h | 253.872 |
| Total compressor power | kW | 55,5 |
| Total power input | kW | 63,3 |
| Cooling capacity | kW | 271,6 |
| Cooling capacity | kcal/h | 237.576 |
| Total compressor power | kW | 64,4 |
| Total power input | kW | 72,2 |
| Cooling capacity | kW | 190,8 |
| Cooling capacity | kcal/h | 164.088 |
| Total compressor power | kW | 66,7 |
| Total power input | kW | 74,5 |
| Energy efficiency ratio (EER) | 2,86 | |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 6 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 60 |
| Required evaporator water flow | m³/h | 61 |
| Pump power (at 3 bar) | kW | 11 |
| Tank volume | L | 800 |
| L | mm | 4325 |
| W | mm | 2250 |
| H | mm | 2530 |
| Water inlet connection | " | 3 |
| Water outlet connection | " | 3 |
| Weight | kg | 2600 |
| Cooling capacity | kW | 356,2 |
| Cooling capacity | kcal/h | 306.332 |
| Total compressor power | kW | 67,2 |
| Total power input | kW | 78,9 |
| Cooling capacity | kW | 331 |
| Cooling capacity | kcal/h | 284.660 |
| Total compressor power | kW | 78,4 |
| Total power input | kW | 90,1 |
| Cooling capacity | kW | 235,7 |
| Cooling capacity | kcal/h | 202.720 |
| Total compressor power | kW | 81,4 |
| Total power input | kW | 93,1 |
| Energy efficiency ratio (EER) | 2,89 | |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 6x Ø800 |
| Fan sound pressure level (10 m) | dBA | 60 |
| Required evaporator water flow | m³/h | 76 |
| Pump power (at 3 bar) | kW | 11 |
| Tank volume | L | 800 |
| L | mm | 4325 |
| W | mm | 2250 |
| H | mm | 2530 |
| Water inlet connection | " | DN 125 |
| Water outlet connection | " | DN 125 |
| Weight | kg | 3100 |
| Cooling capacity | kW | 442 |
| Cooling capacity | kcal/h | 380.120 |
| Total compressor power | kW | 83,3 |
| Total power input | kW | 95 |
| Cooling capacity | kW | 408,4 |
| Cooling capacity | kcal/h | 351.224 |
| Total compressor power | kW | 95,6 |
| Total power input | kW | 107,3 |
| Cooling capacity | kW | 291 |
| Cooling capacity | kcal/h | 250.225 |
| Total compressor power | kW | 99,5 |
| Total power input | kW | 111,1 |
| Energy efficiency ratio (EER) | 2,92 | |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Key features
Technical specifications
| Cooling capacity | 107,2 – 442 kW |
|---|---|
| Refrigerant | R 407 C |
Specifications are indicative. Final performance is confirmed at design selection.
You may also consider
YHA-V Serisi
High-capacity air-cooled water chiller with screw compressors.
Need help sizing the Multicold HA-S Serisi?
Send us your cooling load, fluid temperatures and ambient conditions — we'll confirm the right configuration for your process.