HA-S Serisi
Model HA-S HS
The HA-S HS Series comprises air-cooled water chillers with hermetic scroll compressors on a single gas circuit, offered in one- to three-compressor configurations across a wide capacity range. Environmentally friendly R-410A refrigerant, microprocessor control, a direct-expansion evaporator and a stainless steel reserve tank make it a dependable choice for process and comfort cooling. Condensers and the power/control panel are PLANER-built and comply with CE 2006/95/EC. Options: inverter compressor and pump, remote monitoring module, EC fan.
- Cooling capacity
- 13,5 – 375,9 kW
- Refrigerant
- R-410A
Select a model
Performance figures, dimensions and the datasheet for every model in the series.
| Cooling Capacity | kW | 20,7 |
|---|---|---|
| Cooling Capacity | kcal/h | 17,802 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 2,9 |
| Total Power Input | kW | 4,45 |
| Energy Efficiency Ratio (EER) | EER | 4,7 |
| Evaporator Water Flow Δt=5°C | m³/h | 3,6 |
| Cooling Capacity | kW | 17,9 |
| Cooling Capacity | kcal/h | 15,394 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 3,7 |
| Total Power Input | kW | 5,25 |
| Energy Efficiency Ratio (EER) | EER | 3,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 3,1 |
| Cooling Capacity | kW | 13,5 |
| Cooling Capacity | kcal/h | 11,610 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 3,7 |
| Total Power Input | kW | 5,25 |
| Energy Efficiency Ratio (EER) | EER | 2,6 |
| Evaporator Water Flow Δt=5°C | m³/h | 2,3 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 1 |
| Air Flow | m³/h | 8.000 |
| Fan Motor Power | kW | 0,75 |
| Fan Sound Pressure Level (10 m) | dBA | 48 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 13,02 |
| Max. Current | A | 17,72 |
| Pump Motor Power - 3 bar | kW | 0,8 |
| Length (L) | mm | 1350 |
| Width (W) | mm | 750 |
| Height (H) | mm | 1350 |
| Water Inlet Connection | inch | 1" |
| Water Outlet Connection | inch | 1" |
| Weight | Kg | 210 |
| Tank Volume | Lt | 120 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 29,3 |
|---|---|---|
| Cooling Capacity | kcal/h | 25,198 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 4,3 |
| Total Power Input | kW | 6,9 |
| Energy Efficiency Ratio (EER) | EER | 4,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 5,0 |
| Cooling Capacity | kW | 26,9 |
| Cooling Capacity | kcal/h | 23,134 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 5,3 |
| Total Power Input | kW | 7,9 |
| Energy Efficiency Ratio (EER) | EER | 3,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 4,6 |
| Cooling Capacity | kW | 19,4 |
| Cooling Capacity | kcal/h | 16,684 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 5,9 |
| Total Power Input | kW | 8,5 |
| Energy Efficiency Ratio (EER) | EER | 2,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 3,3 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 2 |
| Air Flow | m³/h | 16.000 |
| Fan Motor Power | kW | 1,5 |
| Fan Sound Pressure Level (10 m) | dBA | 51 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 17,82 |
| Max. Current | A | 23,82 |
| Pump Motor Power - 3 bar | kW | 1,1 |
| Length (L) | mm | 1620 |
| Width (W) | mm | 900 |
| Height (H) | mm | 1310 |
| Water Inlet Connection | inch | 1" |
| Water Outlet Connection | inch | 1" |
| Weight | Kg | 370 |
| Tank Volume | Lt | 200 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 34,6 |
|---|---|---|
| Cooling Capacity | kcal/h | 29,756 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 5,2 |
| Total Power Input | kW | 7,8 |
| Energy Efficiency Ratio (EER) | EER | 4,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 6,0 |
| Cooling Capacity | kW | 31,8 |
| Cooling Capacity | kcal/h | 27,348 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 6,3 |
| Total Power Input | kW | 8,9 |
| Energy Efficiency Ratio (EER) | EER | 3,6 |
| Evaporator Water Flow Δt=5°C | m³/h | 5,5 |
| Cooling Capacity | kW | 22,9 |
| Cooling Capacity | kcal/h | 19,694 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 6,9 |
| Total Power Input | kW | 9,5 |
| Energy Efficiency Ratio (EER) | EER | 2,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 3,9 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 2 |
| Air Flow | m³/h | 16.000 |
| Fan Motor Power | kW | 1,5 |
| Fan Sound Pressure Level (10 m) | dBA | 51 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 21,28 |
| Max. Current | A | 28,48 |
| Pump Motor Power - 3 bar | kW | 1,1 |
| Length (L) | mm | 1620 |
| Width (W) | mm | 900 |
| Height (H) | mm | 1310 |
| Water Inlet Connection | inch | 1" |
| Water Outlet Connection | inch | 1" |
| Weight | Kg | 420 |
| Tank Volume | Lt | 200 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 39,3 |
|---|---|---|
| Cooling Capacity | kcal/h | 33,798 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 5,7 |
| Total Power Input | kW | 9,45 |
| Energy Efficiency Ratio (EER) | EER | 4,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 6,8 |
| Cooling Capacity | kW | 36,0 |
| Cooling Capacity | kcal/h | 30,960 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 7 |
| Total Power Input | kW | 10,75 |
| Energy Efficiency Ratio (EER) | EER | 3,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 6,2 |
| Cooling Capacity | kW | 26,0 |
| Cooling Capacity | kcal/h | 22,360 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 7,7 |
| Total Power Input | kW | 11,45 |
| Energy Efficiency Ratio (EER) | EER | 2,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 4,5 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 3 |
| Air Flow | m³/h | 24.000 |
| Fan Motor Power | kW | 2,25 |
| Fan Sound Pressure Level (10 m) | dBA | 53 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 31,2 |
| Max. Current | A | 37 |
| Pump Motor Power - 3 bar | kW | 1,5 |
| Length (L) | mm | 2450 |
| Width (W) | mm | 1100 |
| Height (H) | mm | 1465 |
| Water Inlet Connection | inch | 1 1/2" |
| Water Outlet Connection | inch | 1 1/2" |
| Weight | Kg | 500 |
| Tank Volume | Lt | 400 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 44,5 |
|---|---|---|
| Cooling Capacity | kcal/h | 38,270 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 6,6 |
| Total Power Input | kW | 10,35 |
| Energy Efficiency Ratio (EER) | EER | 4,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 7,7 |
| Cooling Capacity | kW | 40,8 |
| Cooling Capacity | kcal/h | 35,088 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 8 |
| Total Power Input | kW | 11,75 |
| Energy Efficiency Ratio (EER) | EER | 3,5 |
| Evaporator Water Flow Δt=5°C | m³/h | 7,0 |
| Cooling Capacity | kW | 29,5 |
| Cooling Capacity | kcal/h | 25,370 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 8,7 |
| Total Power Input | kW | 12,45 |
| Energy Efficiency Ratio (EER) | EER | 2,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 5,1 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 3 |
| Air Flow | m³/h | 24.000 |
| Fan Motor Power | kW | 2,25 |
| Fan Sound Pressure Level (10 m) | dBA | 53 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 34,9 |
| Max. Current | A | 44 |
| Pump Motor Power - 3 bar | kW | 1,5 |
| Length (L) | mm | 2450 |
| Width (W) | mm | 1100 |
| Height (H) | mm | 1465 |
| Water Inlet Connection | inch | 1 1/2" |
| Water Outlet Connection | inch | 1 1/2" |
| Weight | Kg | 550 |
| Tank Volume | Lt | 400 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 51,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 43,860 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 7,5 |
| Total Power Input | kW | 11,25 |
| Energy Efficiency Ratio (EER) | EER | 4,5 |
| Evaporator Water Flow Δt=5°C | m³/h | 8,8 |
| Cooling Capacity | kW | 46,9 |
| Cooling Capacity | kcal/h | 40,334 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 8,1 |
| Total Power Input | kW | 11,85 |
| Energy Efficiency Ratio (EER) | EER | 4,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 8,1 |
| Cooling Capacity | kW | 34,0 |
| Cooling Capacity | kcal/h | 29,240 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 9,9 |
| Total Power Input | kW | 13,65 |
| Energy Efficiency Ratio (EER) | EER | 2,5 |
| Evaporator Water Flow Δt=5°C | m³/h | 5,8 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 3 |
| Air Flow | m³/h | 24.000 |
| Fan Motor Power | kW | 2,25 |
| Fan Sound Pressure Level (10 m) | dBA | 53 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 37 |
| Max. Current | A | 48 |
| Pump Motor Power - 3 bar | kW | 1,5 |
| Length (L) | mm | 2450 |
| Width (W) | mm | 1100 |
| Height (H) | mm | 1465 |
| Water Inlet Connection | inch | 1 1/2" |
| Water Outlet Connection | inch | 1 1/2" |
| Weight | Kg | 550 |
| Tank Volume | Lt | 400 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 57,3 |
|---|---|---|
| Cooling Capacity | kcal/h | 49,278 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 8,5 |
| Total Power Input | kW | 12,95 |
| Energy Efficiency Ratio (EER) | EER | 4,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 9,9 |
| Cooling Capacity | kW | 52,4 |
| Cooling Capacity | kcal/h | 45,064 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 10,2 |
| Total Power Input | kW | 14,65 |
| Energy Efficiency Ratio (EER) | EER | 3,6 |
| Evaporator Water Flow Δt=5°C | m³/h | 9,0 |
| Cooling Capacity | kW | 38,0 |
| Cooling Capacity | kcal/h | 32,680 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 11,1 |
| Total Power Input | kW | 15,55 |
| Energy Efficiency Ratio (EER) | EER | 2,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 6,5 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 3 |
| Air Flow | m³/h | 24.000 |
| Fan Motor Power | kW | 2,25 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 45,68 |
| Max. Current | A | 51,68 |
| Pump Motor Power - 3 bar | kW | 2,2 |
| Length (L) | mm | 2450 |
| Width (W) | mm | 1100 |
| Height (H) | mm | 1465 |
| Water Inlet Connection | inch | 1 1/2" |
| Water Outlet Connection | inch | 1 1/2" |
| Weight | Kg | 675 |
| Tank Volume | Lt | 400 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 77,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 66,220 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 11,6 |
| Total Power Input | kW | 16,8 |
| Energy Efficiency Ratio (EER) | EER | 4,6 |
| Evaporator Water Flow Δt=5°C | m³/h | 13,2 |
| Cooling Capacity | kW | 70,6 |
| Cooling Capacity | kcal/h | 60,716 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 14,1 |
| Total Power Input | kW | 19,3 |
| Energy Efficiency Ratio (EER) | EER | 3,7 |
| Evaporator Water Flow Δt=5°C | m³/h | 12,1 |
| Cooling Capacity | kW | 51,3 |
| Cooling Capacity | kcal/h | 44,118 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 15,3 |
| Total Power Input | kW | 20,5 |
| Energy Efficiency Ratio (EER) | EER | 2,5 |
| Evaporator Water Flow Δt=5°C | m³/h | 8,8 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 4 |
| Air Flow | m³/h | 32.000 |
| Fan Motor Power | kW | 3 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 52,48 |
| Max. Current | A | 66,48 |
| Pump Motor Power - 3 bar | kW | 2,2 |
| Length (L) | mm | 3020 |
| Width (W) | mm | 1100 |
| Height (H) | mm | 1550 |
| Water Inlet Connection | inch | 2" |
| Water Outlet Connection | inch | 2" |
| Weight | Kg | 725 |
| Tank Volume | Lt | 400 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 94,1 |
|---|---|---|
| Cooling Capacity | kcal/h | 80,926 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 14,2 |
| Total Power Input | kW | 20,8 |
| Energy Efficiency Ratio (EER) | EER | 4,5 |
| Evaporator Water Flow Δt=5°C | m³/h | 16,2 |
| Cooling Capacity | kW | 86,3 |
| Cooling Capacity | kcal/h | 74,218 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 16,9 |
| Total Power Input | kW | 23,5 |
| Energy Efficiency Ratio (EER) | EER | 3,7 |
| Evaporator Water Flow Δt=5°C | m³/h | 14,8 |
| Cooling Capacity | kW | 62,9 |
| Cooling Capacity | kcal/h | 54,094 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 18,2 |
| Total Power Input | kW | 24,8 |
| Energy Efficiency Ratio (EER) | EER | 2,5 |
| Evaporator Water Flow Δt=5°C | m³/h | 10,8 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 6 |
| Air Flow | m³/h | 48.000 |
| Fan Motor Power | kW | 3,6 |
| Fan Sound Pressure Level (10 m) | dBA | 43 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 65,48 |
| Max. Current | A | 85,48 |
| Pump Motor Power - 3 bar | kW | 3 |
| Length (L) | mm | 3020 |
| Width (W) | mm | 1100 |
| Height (H) | mm | 1550 |
| Water Inlet Connection | inch | 2" |
| Water Outlet Connection | inch | 2" |
| Weight | Kg | 825 |
| Tank Volume | Lt | 500 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 119,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 102,340 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 17,9 |
| Total Power Input | kW | 25,5 |
| Energy Efficiency Ratio (EER) | EER | 4,7 |
| Evaporator Water Flow Δt=5°C | m³/h | 20,5 |
| Cooling Capacity | kW | 108,4 |
| Cooling Capacity | kcal/h | 93,224 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 21,5 |
| Total Power Input | kW | 29,1 |
| Energy Efficiency Ratio (EER) | EER | 3,7 |
| Evaporator Water Flow Δt=5°C | m³/h | 18,6 |
| Cooling Capacity | kW | 78,6 |
| Cooling Capacity | kcal/h | 67,596 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 23,2 |
| Total Power Input | kW | 30,8 |
| Energy Efficiency Ratio (EER) | EER | 2,6 |
| Evaporator Water Flow Δt=5°C | m³/h | 13,5 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 6 |
| Air Flow | m³/h | 48.000 |
| Fan Motor Power | kW | 3,6 |
| Fan Sound Pressure Level (10 m) | dBA | 43 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 74,4 |
| Max. Current | A | 97,4 |
| Pump Motor Power - 3 bar | kW | 4 |
| Length (L) | mm | 3020 |
| Width (W) | mm | 1100 |
| Height (H) | mm | 1550 |
| Water Inlet Connection | inch | 2" |
| Water Outlet Connection | inch | 2" |
| Weight | Kg | 875 |
| Tank Volume | Lt | 500 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 152,2 |
|---|---|---|
| Cooling Capacity | kcal/h | 130,892 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 22,5 |
| Total Power Input | kW | 32,8 |
| Energy Efficiency Ratio (EER) | EER | 4,6 |
| Evaporator Water Flow Δt=5°C | m³/h | 26,2 |
| Cooling Capacity | kW | 140,0 |
| Cooling Capacity | kcal/h | 120,400 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 27,2 |
| Total Power Input | kW | 37,5 |
| Energy Efficiency Ratio (EER) | EER | 3,7 |
| Evaporator Water Flow Δt=5°C | m³/h | 24,1 |
| Cooling Capacity | kW | 101,0 |
| Cooling Capacity | kcal/h | 86,860 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 29,1 |
| Total Power Input | kW | 39,4 |
| Energy Efficiency Ratio (EER) | EER | 2,6 |
| Evaporator Water Flow Δt=5°C | m³/h | 17,4 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 8 |
| Air Flow | m³/h | 64.000 |
| Fan Motor Power | kW | 4,8 |
| Fan Sound Pressure Level (10 m) | dBA | 43 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 112,6 |
| Max. Current | A | 143,6 |
| Pump Motor Power - 3 bar | kW | 5,5 |
| Length (L) | mm | 3970 |
| Width (W) | mm | 1680 |
| Height (H) | mm | 2150 |
| Water Inlet Connection | inch | 3" |
| Water Outlet Connection | inch | 3" |
| Weight | Kg | 1100 |
| Tank Volume | Lt | 500 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 188,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 161,680 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 27,9 |
| Total Power Input | kW | 38,2 |
| Energy Efficiency Ratio (EER) | EER | 4,9 |
| Evaporator Water Flow Δt=5°C | m³/h | 32,3 |
| Cooling Capacity | kW | 171,8 |
| Cooling Capacity | kcal/h | 147,748 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 33,7 |
| Total Power Input | kW | 44 |
| Energy Efficiency Ratio (EER) | EER | 3,9 |
| Evaporator Water Flow Δt=5°C | m³/h | 29,5 |
| Cooling Capacity | kW | 125,3 |
| Cooling Capacity | kcal/h | 107,758 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 36,4 |
| Total Power Input | kW | 46,7 |
| Energy Efficiency Ratio (EER) | EER | 2,7 |
| Evaporator Water Flow Δt=5°C | m³/h | 21,6 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 8 |
| Air Flow | m³/h | 64.000 |
| Fan Motor Power | kW | 4,8 |
| Fan Sound Pressure Level (10 m) | dBA | 43 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 120,6 |
| Max. Current | A | 154,6 |
| Pump Motor Power - 3 bar | kW | 5,5 |
| Length (L) | mm | 3970 |
| Width (W) | mm | 1680 |
| Height (H) | mm | 2150 |
| Water Inlet Connection | inch | 3" |
| Water Outlet Connection | inch | 3" |
| Weight | Kg | 1250 |
| Tank Volume | Lt | 500 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 58,6 |
|---|---|---|
| Cooling Capacity | kcal/h | 50,396 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 8,6 |
| Total Power Input | kW | 12,35 |
| Energy Efficiency Ratio (EER) | EER | 4,7 |
| Evaporator Water Flow Δt=5°C | m³/h | 10,1 |
| Cooling Capacity | kW | 53,8 |
| Cooling Capacity | kcal/h | 46,268 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 10,6 |
| Total Power Input | kW | 14,35 |
| Energy Efficiency Ratio (EER) | EER | 3,7 |
| Evaporator Water Flow Δt=5°C | m³/h | 9,3 |
| Cooling Capacity | kW | 38,8 |
| Cooling Capacity | kcal/h | 33,368 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 11,8 |
| Total Power Input | kW | 15,55 |
| Energy Efficiency Ratio (EER) | EER | 2,5 |
| Evaporator Water Flow Δt=5°C | m³/h | 6,7 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 3 |
| Air Flow | m³/h | 24.000 |
| Fan Motor Power | kW | 2,25 |
| Fan Sound Pressure Level (10 m) | dBA | 51 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 34,28 |
| Max. Current | A | 46,28 |
| Pump Motor Power - 3 bar | kW | 1,5 |
| Length (L) | mm | 2450 |
| Width (W) | mm | 1100 |
| Height (H) | mm | 1465 |
| Water Inlet Connection | inch | 2" |
| Water Outlet Connection | inch | 2" |
| Weight | Kg | 740 |
| Tank Volume | Lt | 320 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 69,2 |
|---|---|---|
| Cooling Capacity | kcal/h | 59,512 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 10,4 |
| Total Power Input | kW | 14,85 |
| Energy Efficiency Ratio (EER) | EER | 4,7 |
| Evaporator Water Flow Δt=5°C | m³/h | 11,9 |
| Cooling Capacity | kW | 63,6 |
| Cooling Capacity | kcal/h | 54,696 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 12,6 |
| Total Power Input | kW | 17,05 |
| Energy Efficiency Ratio (EER) | EER | 3,7 |
| Evaporator Water Flow Δt=5°C | m³/h | 10,9 |
| Cooling Capacity | kW | 45,8 |
| Cooling Capacity | kcal/h | 39,388 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 13,8 |
| Total Power Input | kW | 18,25 |
| Energy Efficiency Ratio (EER) | EER | 2,5 |
| Evaporator Water Flow Δt=5°C | m³/h | 7,9 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 3 |
| Air Flow | m³/h | 24.000 |
| Fan Motor Power | kW | 2,25 |
| Fan Sound Pressure Level (10 m) | dBA | 51 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 39,28 |
| Max. Current | A | 53,68 |
| Pump Motor Power - 3 bar | kW | 2,2 |
| Length (L) | mm | 2450 |
| Width (W) | mm | 1100 |
| Height (H) | mm | 1465 |
| Water Inlet Connection | inch | 2" |
| Water Outlet Connection | inch | 2" |
| Weight | Kg | 840 |
| Tank Volume | Lt | 320 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 78,6 |
|---|---|---|
| Cooling Capacity | kcal/h | 67,596 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 11,4 |
| Total Power Input | kW | 16,6 |
| Energy Efficiency Ratio (EER) | EER | 4,7 |
| Evaporator Water Flow Δt=5°C | m³/h | 13,5 |
| Cooling Capacity | kW | 72,0 |
| Cooling Capacity | kcal/h | 61,920 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 14 |
| Total Power Input | kW | 19,2 |
| Energy Efficiency Ratio (EER) | EER | 3,8 |
| Evaporator Water Flow Δt=5°C | m³/h | 12,4 |
| Cooling Capacity | kW | 52,0 |
| Cooling Capacity | kcal/h | 44,720 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 15,4 |
| Total Power Input | kW | 20,6 |
| Energy Efficiency Ratio (EER) | EER | 2,5 |
| Evaporator Water Flow Δt=5°C | m³/h | 8,9 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 4 |
| Air Flow | m³/h | 32.000 |
| Fan Motor Power | kW | 3 |
| Fan Sound Pressure Level (10 m) | dBA | 53 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 56,8 |
| Max. Current | A | 68,4 |
| Pump Motor Power - 3 bar | kW | 2,2 |
| Length (L) | mm | 3020 |
| Width (W) | mm | 1100 |
| Height (H) | mm | 1550 |
| Water Inlet Connection | inch | 2" |
| Water Outlet Connection | inch | 2" |
| Weight | Kg | 1000 |
| Tank Volume | Lt | 320 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 89,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 76,540 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 13,2 |
| Total Power Input | kW | 19,2 |
| Energy Efficiency Ratio (EER) | EER | 4,6 |
| Evaporator Water Flow Δt=5°C | m³/h | 15,3 |
| Cooling Capacity | kW | 81,6 |
| Cooling Capacity | kcal/h | 70,176 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 16 |
| Total Power Input | kW | 22 |
| Energy Efficiency Ratio (EER) | EER | 3,7 |
| Evaporator Water Flow Δt=5°C | m³/h | 14,0 |
| Cooling Capacity | kW | 59,0 |
| Cooling Capacity | kcal/h | 50,740 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 17,4 |
| Total Power Input | kW | 23,4 |
| Energy Efficiency Ratio (EER) | EER | 2,5 |
| Evaporator Water Flow Δt=5°C | m³/h | 10,1 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 4 |
| Air Flow | m³/h | 32.000 |
| Fan Motor Power | kW | 3 |
| Fan Sound Pressure Level (10 m) | dBA | 53 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 66,6 |
| Max. Current | A | 84,8 |
| Pump Motor Power - 3 bar | kW | 3 |
| Length (L) | mm | 3020 |
| Width (W) | mm | 1100 |
| Height (H) | mm | 1550 |
| Water Inlet Connection | inch | 2" |
| Water Outlet Connection | inch | 2" |
| Weight | Kg | 1100 |
| Tank Volume | Lt | 400 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 102,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 87,720 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 15 |
| Total Power Input | kW | 21 |
| Energy Efficiency Ratio (EER) | EER | 4,9 |
| Evaporator Water Flow Δt=5°C | m³/h | 17,5 |
| Cooling Capacity | kW | 93,8 |
| Cooling Capacity | kcal/h | 80,668 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 16,2 |
| Total Power Input | kW | 22,2 |
| Energy Efficiency Ratio (EER) | EER | 4,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 16,1 |
| Cooling Capacity | kW | 68,0 |
| Cooling Capacity | kcal/h | 58,480 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 19,8 |
| Total Power Input | kW | 25,8 |
| Energy Efficiency Ratio (EER) | EER | 2,6 |
| Evaporator Water Flow Δt=5°C | m³/h | 11,7 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 4 |
