Multicold HA-S Serisi
Modelo Multicold HA-S
Multicold HA-S Serisi, dört scroll kompresörün çift soğutma devresinde çalıştığı yüksek kapasiteli hava soğutmalı su soğutma gruplarıdır. Kademeli kapasite kontrolü sayesinde kısmi yüklerde de verimli çalışır; büyük proses hatları ve merkezi soğutma tesisatları için tasarlanmıştır. Çevre dostu R 407 C gaz kullanır.
- Capacidad de refrigeración
- 107,2 – 442 kW
- Refrigerante
- R 407 C
Seleccione un modelo
Valores de rendimiento, dimensiones y ficha técnica de cada modelo de la serie.
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø630 |
| Fan sound pressure level (10 m) | dBA | 48 |
| Required evaporator water flow | m³/h | 19 |
| Pump power (at 3 bar) | kW | 3 |
| Tank volume | L | 300 |
| L | mm | 2090 |
| W | mm | 1590 |
| H | mm | 1950 |
| Water inlet connection | " | 2 |
| Water outlet connection | " | 2 |
| Weight | kg | 1280 |
| Capacidad de refrigeración | kW | 107,2 |
| Capacidad de refrigeración | kcal/h | 92.192 |
| Total compressor power | kW | 18,4 |
| Total power input | kW | 20,8 |
| Capacidad de refrigeración | kW | 99,6 |
| Capacidad de refrigeración | kcal/h | 85.656 |
| Total compressor power | kW | 20,8 |
| Total power input | kW | 23,2 |
| Capacidad de refrigeración | kW | 68,4 |
| Capacidad de refrigeración | kcal/h | 58.824 |
| Total compressor power | kW | 22,8 |
| Total power input | kW | 25,1 |
| Energy efficiency ratio (EER) | 3 | |
Las especificaciones son orientativas. El rendimiento final se confirma en la selección de diseño.
Plano técnico
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø630 |
| Fan sound pressure level (10 m) | dBA | 51 |
| Required evaporator water flow | m³/h | 23 |
| Pump power (at 3 bar) | kW | 3 |
| Tank volume | L | 350 |
| L | mm | 2090 |
| W | mm | 1590 |
| H | mm | 1950 |
| Water inlet connection | " | 2 |
| Water outlet connection | " | 2 |
| Weight | kg | 1400 |
| Capacidad de refrigeración | kW | 136 |
| Capacidad de refrigeración | kcal/h | 116.960 |
| Total compressor power | kW | 23,6 |
| Total power input | kW | 26 |
| Capacidad de refrigeración | kW | 126 |
| Capacidad de refrigeración | kcal/h | 108.360 |
| Total compressor power | kW | 26,4 |
| Total power input | kW | 28,8 |
| Capacidad de refrigeración | kW | 84 |
| Capacidad de refrigeración | kcal/h | 72.240 |
| Total compressor power | kW | 29,2 |
| Total power input | kW | 31,6 |
| Energy efficiency ratio (EER) | 2,88 | |
Las especificaciones son orientativas. El rendimiento final se confirma en la selección de diseño.
Plano técnico
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø630 |
| Fan sound pressure level (10 m) | dBA | 51 |
| Required evaporator water flow | m³/h | 28 |
| Pump power (at 3 bar) | kW | 4 |
| Tank volume | L | 350 |
| L | mm | 2730 |
| W | mm | 1710 |
| H | mm | 1950 |
| Water inlet connection | " | 2 |
| Water outlet connection | " | 2 |
| Weight | kg | 1520 |
| Capacidad de refrigeración | kW | 166 |
| Capacidad de refrigeración | kcal/h | 142.760 |
| Total compressor power | kW | 27,6 |
| Total power input | kW | 30 |
| Capacidad de refrigeración | kW | 154 |
| Capacidad de refrigeración | kcal/h | 132.440 |
| Total compressor power | kW | 30,8 |
| Total power input | kW | 33,2 |
| Capacidad de refrigeración | kW | 103,6 |
| Capacidad de refrigeración | kcal/h | 89.096 |
| Total compressor power | kW | 34 |
| Total power input | kW | 36,4 |
| Energy efficiency ratio (EER) | 3,05 | |
Las especificaciones son orientativas. El rendimiento final se confirma en la selección de diseño.
Plano técnico
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø710 |
| Fan sound pressure level (10 m) | dBA | 53 |
| Required evaporator water flow | m³/h | 34 |
| Pump power (at 3 bar) | kW | 4 |
| Tank volume | L | 400 |
| L | mm | 2730 |
| W | mm | 1710 |
| H | mm | 1950 |
| Water inlet connection | " | 2 1/2 |
| Water outlet connection | " | 2 1/2 |
| Weight | kg | 1750 |
| Capacidad de refrigeración | kW | 197,2 |
| Capacidad de refrigeración | kcal/h | 169.592 |
| Total compressor power | kW | 32,8 |
| Total power input | kW | 35,2 |
| Capacidad de refrigeración | kW | 182 |
| Capacidad de refrigeración | kcal/h | 156.520 |
| Total compressor power | kW | 36,6 |
| Total power input | kW | 39 |
| Capacidad de refrigeración | kW | 121,6 |
| Capacidad de refrigeración | kcal/h | 104.576 |
| Total compressor power | kW | 40,8 |
| Total power input | kW | 43,2 |
| Energy efficiency ratio (EER) | 2,98 | |
Las especificaciones son orientativas. El rendimiento final se confirma en la selección de diseño.
Plano técnico
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø710 |
| Fan sound pressure level (10 m) | dBA | 53 |
| Required evaporator water flow | m³/h | 37 |
| Pump power (at 3 bar) | kW | 7,5 |
| Tank volume | L | 600 |
| L | mm | 2900 |
| W | mm | 2250 |
| H | mm | 2200 |
| Water inlet connection | " | 3 |
| Water outlet connection | " | 3 |
| Weight | kg | 2100 |
| Capacidad de refrigeración | kW | 216 |
| Capacidad de refrigeración | kcal/h | 185.760 |
| Total compressor power | kW | 39,5 |
| Total power input | kW | 42,9 |
| Capacidad de refrigeración | kW | 198,7 |
| Capacidad de refrigeración | kcal/h | 170.882 |
| Total compressor power | kW | 46,1 |
| Total power input | kW | 49,5 |
| Capacidad de refrigeración | kW | 140 |
| Capacidad de refrigeración | kcal/h | 120.400 |
| Total compressor power | kW | 49,2 |
| Total power input | kW | 52,6 |
| Energy efficiency ratio (EER) | 2,85 | |
Las especificaciones son orientativas. El rendimiento final se confirma en la selección de diseño.
Plano técnico
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø800 |
| Fan sound pressure level (10 m) | dBA | 55 |
| Required evaporator water flow | m³/h | 51 |
| Pump power (at 3 bar) | kW | 7,5 |
| Tank volume | L | 600 |
| L | mm | 2900 |
| W | mm | 2250 |
| H | mm | 2200 |
| Water inlet connection | " | 3 |
| Water outlet connection | " | 3 |
| Weight | kg | 2200 |
| Capacidad de refrigeración | kW | 295,2 |
| Capacidad de refrigeración | kcal/h | 253.872 |
| Total compressor power | kW | 55,5 |
| Total power input | kW | 63,3 |
| Capacidad de refrigeración | kW | 271,6 |
| Capacidad de refrigeración | kcal/h | 237.576 |
| Total compressor power | kW | 64,4 |
| Total power input | kW | 72,2 |
| Capacidad de refrigeración | kW | 190,8 |
| Capacidad de refrigeración | kcal/h | 164.088 |
| Total compressor power | kW | 66,7 |
| Total power input | kW | 74,5 |
| Energy efficiency ratio (EER) | 2,86 | |
Las especificaciones son orientativas. El rendimiento final se confirma en la selección de diseño.
Plano técnico
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 6 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 60 |
| Required evaporator water flow | m³/h | 61 |
| Pump power (at 3 bar) | kW | 11 |
| Tank volume | L | 800 |
| L | mm | 4325 |
| W | mm | 2250 |
| H | mm | 2530 |
| Water inlet connection | " | 3 |
| Water outlet connection | " | 3 |
| Weight | kg | 2600 |
| Capacidad de refrigeración | kW | 356,2 |
| Capacidad de refrigeración | kcal/h | 306.332 |
| Total compressor power | kW | 67,2 |
| Total power input | kW | 78,9 |
| Capacidad de refrigeración | kW | 331 |
| Capacidad de refrigeración | kcal/h | 284.660 |
| Total compressor power | kW | 78,4 |
| Total power input | kW | 90,1 |
| Capacidad de refrigeración | kW | 235,7 |
| Capacidad de refrigeración | kcal/h | 202.720 |
| Total compressor power | kW | 81,4 |
| Total power input | kW | 93,1 |
| Energy efficiency ratio (EER) | 2,89 | |
Las especificaciones son orientativas. El rendimiento final se confirma en la selección de diseño.
Plano técnico
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 6x Ø800 |
| Fan sound pressure level (10 m) | dBA | 60 |
| Required evaporator water flow | m³/h | 76 |
| Pump power (at 3 bar) | kW | 11 |
| Tank volume | L | 800 |
| L | mm | 4325 |
| W | mm | 2250 |
| H | mm | 2530 |
| Water inlet connection | " | DN 125 |
| Water outlet connection | " | DN 125 |
| Weight | kg | 3100 |
| Capacidad de refrigeración | kW | 442 |
| Capacidad de refrigeración | kcal/h | 380.120 |
| Total compressor power | kW | 83,3 |
| Total power input | kW | 95 |
| Capacidad de refrigeración | kW | 408,4 |
| Capacidad de refrigeración | kcal/h | 351.224 |
| Total compressor power | kW | 95,6 |
| Total power input | kW | 107,3 |
| Capacidad de refrigeración | kW | 291 |
| Capacidad de refrigeración | kcal/h | 250.225 |
| Total compressor power | kW | 99,5 |
| Total power input | kW | 111,1 |
| Energy efficiency ratio (EER) | 2,92 | |
Las especificaciones son orientativas. El rendimiento final se confirma en la selección de diseño.
Plano técnico
Características principales
Especificaciones técnicas
| Capacidad de refrigeración | 107,2 – 442 kW |
|---|---|
| Refrigerante | R 407 C |
Las especificaciones son orientativas. El rendimiento final se confirma en la selección de diseño.
También puede considerar
HA-S Serisi
Scroll kompresörlü, 16 – 98 kW kapasite aralığında hava soğutmalı su soğutma grubu.
YHA-V Serisi
Vidalı kompresörlü, yüksek kapasiteli hava soğutmalı su soğutma grubu.
¿Necesita ayuda para dimensionar el Multicold HA-S Serisi?
Envíenos su carga térmica, las temperaturas del fluido y las condiciones ambientales, y le confirmaremos la configuración adecuada para su proceso.