Multicold HA-S Serisi
Modell Multicold HA-S
Multicold HA-S Serisi, dört scroll kompresörün çift soğutma devresinde çalıştığı yüksek kapasiteli hava soğutmalı su soğutma gruplarıdır. Kademeli kapasite kontrolü sayesinde kısmi yüklerde de verimli çalışır; büyük proses hatları ve merkezi soğutma tesisatları için tasarlanmıştır. Çevre dostu R 407 C gaz kullanır.
- Kälteleistung
- 107,2 – 442 kW
- Kältemittel
- R 407 C
Modell auswählen
Leistungsdaten, Abmessungen und das Datenblatt für jedes Modell der Serie.
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø630 |
| Fan sound pressure level (10 m) | dBA | 48 |
| Required evaporator water flow | m³/h | 19 |
| Pump power (at 3 bar) | kW | 3 |
| Tank volume | L | 300 |
| L | mm | 2090 |
| W | mm | 1590 |
| H | mm | 1950 |
| Water inlet connection | " | 2 |
| Water outlet connection | " | 2 |
| Weight | kg | 1280 |
| Kälteleistung | kW | 107,2 |
| Kälteleistung | kcal/h | 92.192 |
| Total compressor power | kW | 18,4 |
| Total power input | kW | 20,8 |
| Kälteleistung | kW | 99,6 |
| Kälteleistung | kcal/h | 85.656 |
| Total compressor power | kW | 20,8 |
| Total power input | kW | 23,2 |
| Kälteleistung | kW | 68,4 |
| Kälteleistung | kcal/h | 58.824 |
| Total compressor power | kW | 22,8 |
| Total power input | kW | 25,1 |
| Energy efficiency ratio (EER) | 3 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø630 |
| Fan sound pressure level (10 m) | dBA | 51 |
| Required evaporator water flow | m³/h | 23 |
| Pump power (at 3 bar) | kW | 3 |
| Tank volume | L | 350 |
| L | mm | 2090 |
| W | mm | 1590 |
| H | mm | 1950 |
| Water inlet connection | " | 2 |
| Water outlet connection | " | 2 |
| Weight | kg | 1400 |
| Kälteleistung | kW | 136 |
| Kälteleistung | kcal/h | 116.960 |
| Total compressor power | kW | 23,6 |
| Total power input | kW | 26 |
| Kälteleistung | kW | 126 |
| Kälteleistung | kcal/h | 108.360 |
| Total compressor power | kW | 26,4 |
| Total power input | kW | 28,8 |
| Kälteleistung | kW | 84 |
| Kälteleistung | kcal/h | 72.240 |
| Total compressor power | kW | 29,2 |
| Total power input | kW | 31,6 |
| Energy efficiency ratio (EER) | 2,88 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø630 |
| Fan sound pressure level (10 m) | dBA | 51 |
| Required evaporator water flow | m³/h | 28 |
| Pump power (at 3 bar) | kW | 4 |
| Tank volume | L | 350 |
| L | mm | 2730 |
| W | mm | 1710 |
| H | mm | 1950 |
| Water inlet connection | " | 2 |
| Water outlet connection | " | 2 |
| Weight | kg | 1520 |
| Kälteleistung | kW | 166 |
| Kälteleistung | kcal/h | 142.760 |
| Total compressor power | kW | 27,6 |
| Total power input | kW | 30 |
| Kälteleistung | kW | 154 |
| Kälteleistung | kcal/h | 132.440 |
| Total compressor power | kW | 30,8 |
| Total power input | kW | 33,2 |
| Kälteleistung | kW | 103,6 |
| Kälteleistung | kcal/h | 89.096 |
| Total compressor power | kW | 34 |
| Total power input | kW | 36,4 |
| Energy efficiency ratio (EER) | 3,05 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø710 |
| Fan sound pressure level (10 m) | dBA | 53 |
| Required evaporator water flow | m³/h | 34 |
| Pump power (at 3 bar) | kW | 4 |
| Tank volume | L | 400 |
| L | mm | 2730 |
| W | mm | 1710 |
| H | mm | 1950 |
| Water inlet connection | " | 2 1/2 |
| Water outlet connection | " | 2 1/2 |
| Weight | kg | 1750 |
| Kälteleistung | kW | 197,2 |
| Kälteleistung | kcal/h | 169.592 |
| Total compressor power | kW | 32,8 |
| Total power input | kW | 35,2 |
| Kälteleistung | kW | 182 |
| Kälteleistung | kcal/h | 156.520 |
| Total compressor power | kW | 36,6 |
| Total power input | kW | 39 |
| Kälteleistung | kW | 121,6 |
| Kälteleistung | kcal/h | 104.576 |
| Total compressor power | kW | 40,8 |
| Total power input | kW | 43,2 |
| Energy efficiency ratio (EER) | 2,98 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø710 |
| Fan sound pressure level (10 m) | dBA | 53 |
| Required evaporator water flow | m³/h | 37 |
| Pump power (at 3 bar) | kW | 7,5 |
| Tank volume | L | 600 |
| L | mm | 2900 |
| W | mm | 2250 |
| H | mm | 2200 |
| Water inlet connection | " | 3 |
| Water outlet connection | " | 3 |
| Weight | kg | 2100 |
| Kälteleistung | kW | 216 |
| Kälteleistung | kcal/h | 185.760 |
| Total compressor power | kW | 39,5 |
| Total power input | kW | 42,9 |
| Kälteleistung | kW | 198,7 |
| Kälteleistung | kcal/h | 170.882 |
| Total compressor power | kW | 46,1 |
| Total power input | kW | 49,5 |
| Kälteleistung | kW | 140 |
| Kälteleistung | kcal/h | 120.400 |
| Total compressor power | kW | 49,2 |
| Total power input | kW | 52,6 |
| Energy efficiency ratio (EER) | 2,85 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 4x Ø800 |
| Fan sound pressure level (10 m) | dBA | 55 |
| Required evaporator water flow | m³/h | 51 |
| Pump power (at 3 bar) | kW | 7,5 |
| Tank volume | L | 600 |
| L | mm | 2900 |
| W | mm | 2250 |
| H | mm | 2200 |
| Water inlet connection | " | 3 |
| Water outlet connection | " | 3 |
| Weight | kg | 2200 |
| Kälteleistung | kW | 295,2 |
| Kälteleistung | kcal/h | 253.872 |
| Total compressor power | kW | 55,5 |
| Total power input | kW | 63,3 |
| Kälteleistung | kW | 271,6 |
| Kälteleistung | kcal/h | 237.576 |
| Total compressor power | kW | 64,4 |
| Total power input | kW | 72,2 |
| Kälteleistung | kW | 190,8 |
| Kälteleistung | kcal/h | 164.088 |
| Total compressor power | kW | 66,7 |
| Total power input | kW | 74,5 |
| Energy efficiency ratio (EER) | 2,86 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 6 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 60 |
| Required evaporator water flow | m³/h | 61 |
| Pump power (at 3 bar) | kW | 11 |
| Tank volume | L | 800 |
| L | mm | 4325 |
| W | mm | 2250 |
| H | mm | 2530 |
| Water inlet connection | " | 3 |
| Water outlet connection | " | 3 |
| Weight | kg | 2600 |
| Kälteleistung | kW | 356,2 |
| Kälteleistung | kcal/h | 306.332 |
| Total compressor power | kW | 67,2 |
| Total power input | kW | 78,9 |
| Kälteleistung | kW | 331 |
| Kälteleistung | kcal/h | 284.660 |
| Total compressor power | kW | 78,4 |
| Total power input | kW | 90,1 |
| Kälteleistung | kW | 235,7 |
| Kälteleistung | kcal/h | 202.720 |
| Total compressor power | kW | 81,4 |
| Total power input | kW | 93,1 |
| Energy efficiency ratio (EER) | 2,89 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
| Number of compressors | pcs | 4 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 6x Ø800 |
| Fan sound pressure level (10 m) | dBA | 60 |
| Required evaporator water flow | m³/h | 76 |
| Pump power (at 3 bar) | kW | 11 |
| Tank volume | L | 800 |
| L | mm | 4325 |
| W | mm | 2250 |
| H | mm | 2530 |
| Water inlet connection | " | DN 125 |
| Water outlet connection | " | DN 125 |
| Weight | kg | 3100 |
| Kälteleistung | kW | 442 |
| Kälteleistung | kcal/h | 380.120 |
| Total compressor power | kW | 83,3 |
| Total power input | kW | 95 |
| Kälteleistung | kW | 408,4 |
| Kälteleistung | kcal/h | 351.224 |
| Total compressor power | kW | 95,6 |
| Total power input | kW | 107,3 |
| Kälteleistung | kW | 291 |
| Kälteleistung | kcal/h | 250.225 |
| Total compressor power | kW | 99,5 |
| Total power input | kW | 111,1 |
| Energy efficiency ratio (EER) | 2,92 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
Wesentliche Merkmale
Technische Daten
| Kälteleistung | 107,2 – 442 kW |
|---|---|
| Kältemittel | R 407 C |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Das könnte Sie auch interessieren
HA-S Serisi
Scroll kompresörlü, 16 – 98 kW kapasite aralığında hava soğutmalı su soğutma grubu.
YHA-V Serisi
Vidalı kompresörlü, yüksek kapasiteli hava soğutmalı su soğutma grubu.
Benötigen Sie Hilfe bei der Auslegung von Multicold HA-S Serisi?
Senden Sie uns Ihre Kühllast, Fluidtemperaturen und Umgebungsbedingungen — wir bestätigen Ihnen die richtige Konfiguration für Ihren Prozess.