HA-S Serisi
Modell HA-S
HA-S Serisi, hermetik scroll kompresörlü hava soğutmalı su soğutma gruplarıdır. 16 kW – 98 kW kapasite aralığında, tek veya çift kompresörlü konfigürasyonlarla sunulur. Çevre dostu R 407 C gaz, mikro işlemci kontrol sistemi, direkt ekspansiyon evaporatör ve paslanmaz rezerv tankı ile proses soğutma ihtiyaçları için kompakt ve güvenilir bir çözüm sağlar. Kondenserler ve güç/kontrol panosu PLANER üretimi olup CE 2006/95/EC standartlarına uygundur. Opsiyonlar: inverter kompresör ve pompa, uzaktan izleme modülü, EC fan.
- Kälteleistung
- 16 – 98 kW
- Kältemittel
- R 407 C
Modell auswählen
Leistungsdaten, Abmessungen und das Datenblatt für jedes Modell der Serie.
| Number of compressors | pcs | 1 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | 0-%100 |
| Fan quantity / diameter | pcs / mm | 1 x Ø500 |
| Fan sound pressure level (10 m) | dBA | 48 |
| Required evaporator water flow | m³/s | 3 |
| Pump power (at 3 bar) | kW | 0,8 |
| Tank volume | L | 120 |
| L | mm | 1350 |
| W | mm | 750 |
| H | mm | 1310 |
| Water inlet connection | " | 1 |
| Water outlet connection | " | 1 |
| Weight | kg | 210 |
| Kälteleistung | kW | 16 |
| Kälteleistung | kcal/h | 13.767 |
| Total compressor power | kW | 2,7 |
| Total power input | kW | 3,5 |
| Kälteleistung | kW | 15 |
| Kälteleistung | kcal/h | 12.906 |
| Total compressor power | kW | 3 |
| Total power input | kW | 3,8 |
| Kälteleistung | kW | 10 |
| Kälteleistung | kcal/h | 8.604 |
| Total compressor power | kW | 3,4 |
| Total power input | kW | 4,2 |
| Energy efficiency ratio (EER) | 2,4 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
| Number of compressors | pcs | 1 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | 0-%100 |
| Fan quantity / diameter | pcs / mm | 2 x Ø500 |
| Fan sound pressure level (10 m) | dBA | 51 |
| Required evaporator water flow | m³/s | 5 |
| Pump power (at 3 bar) | kW | 1,5 |
| Tank volume | L | 230 |
| L | mm | 1620 |
| W | mm | 900 |
| H | mm | 1310 |
| Water inlet connection | " | 1 |
| Water outlet connection | " | 1 |
| Weight | kg | 370 |
| Kälteleistung | kW | 26,8 |
| Kälteleistung | kcal/h | 23.059 |
| Total compressor power | kW | 4,6 |
| Total power input | kW | 6,1 |
| Kälteleistung | kW | 24,9 |
| Kälteleistung | kcal/h | 21.424 |
| Total compressor power | kW | 5,2 |
| Total power input | kW | 6,7 |
| Kälteleistung | kW | 17,1 |
| Kälteleistung | kcal/h | 14.748 |
| Total compressor power | kW | 5,7 |
| Total power input | kW | 7,2 |
| Energy efficiency ratio (EER) | 2,4 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
| Number of compressors | pcs | 1 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | 0-%100 |
| Fan quantity / diameter | pcs / mm | 2 x Ø500 |
| Fan sound pressure level (10 m) | dBA | 51 |
| Required evaporator water flow | m³/s | 6 |
| Pump power (at 3 bar) | kW | 1,5 |
| Tank volume | L | 310 |
| L | mm | 1620 |
| W | mm | 900 |
| H | mm | 1310 |
| Water inlet connection | " | 1 |
| Water outlet connection | " | 1 |
| Weight | kg | 420 |
| Kälteleistung | kW | 34 |
| Kälteleistung | kcal/h | 29.254 |
| Total compressor power | kW | 5,9 |
| Total power input | kW | 7,4 |
| Kälteleistung | kW | 31,5 |
| Kälteleistung | kcal/h | 27.103 |
| Total compressor power | kW | 6,6 |
| Total power input | kW | 8,1 |
| Kälteleistung | kW | 21 |
| Kälteleistung | kcal/h | 18.069 |
| Total compressor power | kW | 7,3 |
| Total power input | kW | 8,8 |
| Energy efficiency ratio (EER) | 2,4 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
| Number of compressors | pcs | 1 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | 0-%100 |
| Fan quantity / diameter | pcs / mm | 2 x Ø630 |
| Fan sound pressure level (10 m) | dBA | 53 |
| Required evaporator water flow | m³/s | 7 |
| Pump power (at 3 bar) | kW | 2,2 |
| Tank volume | L | 400 |
| L | mm | 2020 |
| W | mm | 1100 |
| H | mm | 1440 |
| Water inlet connection | " | 1 |
| Water outlet connection | " | 1 |
| Weight | kg | 500 |
| Kälteleistung | kW | 41,5 |
| Kälteleistung | kcal/h | 35.690 |
| Total compressor power | kW | 6,9 |
| Total power input | kW | 8,1 |
| Kälteleistung | kW | 38,5 |
| Kälteleistung | kcal/h | 33.126 |
| Total compressor power | kW | 7,7 |
| Total power input | kW | 8,9 |
| Kälteleistung | kW | 25,9 |
| Kälteleistung | kcal/h | 22.285 |
| Total compressor power | kW | 8,5 |
| Total power input | kW | 9,7 |
| Energy efficiency ratio (EER) | 2,7 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
| Number of compressors | pcs | 1 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | 0-%100 |
| Fan quantity / diameter | pcs / mm | 2 x Ø630 |
| Fan sound pressure level (10 m) | dBA | 53 |
| Required evaporator water flow | m³/s | 8 |
| Pump power (at 3 bar) | kW | 2,2 |
| Tank volume | L | 400 |
| L | mm | 2020 |
| W | mm | 1100 |
| H | mm | 1440 |
| Water inlet connection | " | 1 1/2 |
| Water outlet connection | " | 1 1/2 |
| Weight | kg | 550 |
| Kälteleistung | kW | 49,3 |
| Kälteleistung | kcal/h | 42.419 |
| Total compressor power | kW | 8,2 |
| Total power input | kW | 9,4 |
| Kälteleistung | kW | 45,5 |
| Kälteleistung | kcal/h | 39.149 |
| Total compressor power | kW | 9,2 |
| Total power input | kW | 10,4 |
| Kälteleistung | kW | 30,4 |
| Kälteleistung | kcal/h | 26.183 |
| Total compressor power | kW | 10,2 |
| Total power input | kW | 11,4 |
| Energy efficiency ratio (EER) | 2,7 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | %50-%100 |
| Fan quantity / diameter | pcs / mm | 4 x Ø500 |
| Fan sound pressure level (10 m) | dBA | 54 |
| Required evaporator water flow | m³/s | 9 |
| Pump power (at 3 bar) | kW | 2,2 |
| Tank volume | L | 275 |
| L | mm | 2090 |
| W | mm | 1590 |
| H | mm | 1950 |
| Water inlet connection | " | 1 1/2 |
| Water outlet connection | " | 1 1/2 |
| Weight | kg | 675 |
| Kälteleistung | kW | 53,6 |
| Kälteleistung | kcal/h | 46.119 |
| Total compressor power | kW | 9,2 |
| Total power input | kW | 12,2 |
| Kälteleistung | kW | 49,8 |
| Kälteleistung | kcal/h | 42.849 |
| Total compressor power | kW | 10,3 |
| Total power input | kW | 13,3 |
| Kälteleistung | kW | 34,3 |
| Kälteleistung | kcal/h | 29.495 |
| Total compressor power | kW | 11,3 |
| Total power input | kW | 14,3 |
| Energy efficiency ratio (EER) | 2,4 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | %50-%100 |
| Fan quantity / diameter | pcs / mm | 4 x Ø500 |
| Fan sound pressure level (10 m) | dBA | 54 |
| Required evaporator water flow | m³/s | 12 |
| Pump power (at 3 bar) | kW | 2,2 |
| Tank volume | L | 275 |
| L | mm | 2090 |
| W | mm | 1590 |
| H | mm | 1950 |
| Water inlet connection | " | 2 |
| Water outlet connection | " | 2 |
| Weight | kg | 725 |
| Kälteleistung | kW | 68 |
| Kälteleistung | kcal/h | 58.509 |
| Total compressor power | kW | 11,8 |
| Total power input | kW | 14,8 |
| Kälteleistung | kW | 63 |
| Kälteleistung | kcal/h | 54.207 |
| Total compressor power | kW | 13,1 |
| Total power input | kW | 16,2 |
| Kälteleistung | kW | 42 |
| Kälteleistung | kcal/h | 36.138 |
| Total compressor power | kW | 14,6 |
| Total power input | kW | 17,6 |
| Energy efficiency ratio (EER) | 2,4 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | %50-%100 |
| Fan quantity / diameter | pcs / mm | 4 x Ø630 |
| Fan sound pressure level (10 m) | dBA | 43 |
| Required evaporator water flow | m³/s | 14 |
| Pump power (at 3 bar) | kW | 3 |
| Tank volume | L | 350 |
| L | mm | 2730 |
| W | mm | 1710 |
| H | mm | 1950 |
| Water inlet connection | " | 2 |
| Water outlet connection | " | 2 |
| Weight | kg | 825 |
| Kälteleistung | kW | 83 |
| Kälteleistung | kcal/h | 71.380 |
| Total compressor power | kW | 13,8 |
| Total power input | kW | 16,2 |
| Kälteleistung | kW | 77 |
| Kälteleistung | kcal/h | 66.252 |
| Total compressor power | kW | 15,4 |
| Total power input | kW | 17,8 |
| Kälteleistung | kW | 51,8 |
| Kälteleistung | kcal/h | 44.570 |
| Total compressor power | kW | 17 |
| Total power input | kW | 19,4 |
| Energy efficiency ratio (EER) | 2,7 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %50-%100 |
| Fan quantity / diameter | pcs / mm | 4 x Ø630 |
| Fan sound pressure level (10 m) | dBA | 43 |
| Required evaporator water flow | m³/s | 17 |
| Pump power (at 3 bar) | kW | 3 |
| Tank volume | L | 350 |
| L | mm | 2730 |
| W | mm | 1710 |
| H | mm | 1950 |
| Water inlet connection | " | 2 |
| Water outlet connection | " | 2 |
| Weight | kg | 875 |
| Kälteleistung | kW | 98,6 |
| Kälteleistung | kcal/h | 84.837 |
| Total compressor power | kW | 16,4 |
| Total power input | kW | 18,8 |
| Kälteleistung | kW | 91,0 |
| Kälteleistung | kcal/h | 78.298 |
| Total compressor power | kW | 18,3 |
| Total power input | kW | 20,7 |
| Kälteleistung | kW | 60,9 |
| Kälteleistung | kcal/h | 52.365 |
| Total compressor power | kW | 20,4 |
| Total power input | kW | 22,8 |
| Energy efficiency ratio (EER) | 2,7 | |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Technische Zeichnung
Wesentliche Merkmale
- Hermetic scroll compressor
- Microprocessor control system
- Environmentally friendly R 407 C refrigerant
- Direct expansion evaporator
- Power and control panel to CE 2006/95/EC
- PLANER high-efficiency air-cooled condensers
- Axial fan
- Centrifugal pump
- Stainless steel reserve tank
- Dual refrigeration circuit on twin-compressor units
- Protective equipment for the refrigerant line
- Compressor run-hour equalisation
Technische Daten
| Kälteleistung | 16 – 98 kW |
|---|---|
| Kältemittel | R 407 C |
| Compressor | Hermetic scroll |
| Capacity control | 0–100% / 50–100% |
Die Angaben sind Richtwerte. Die endgültige Leistung wird bei der Auslegung bestätigt.
Das könnte Sie auch interessieren
Multicold HA-S Serisi
Çoklu scroll kompresörlü, yüksek kapasiteli hava soğutmalı su soğutma grubu.
YHA-V Serisi
Vidalı kompresörlü, yüksek kapasiteli hava soğutmalı su soğutma grubu.
Benötigen Sie Hilfe bei der Auslegung von HA-S Serisi?
Senden Sie uns Ihre Kühllast, Fluidtemperaturen und Umgebungsbedingungen — wir bestätigen Ihnen die richtige Konfiguration für Ihren Prozess.