P-SHW-S Serisi
Modello P-SHW-S
P-SHW-S Serisi, hermetik scroll kompresörlü su soğutmalı su soğutma gruplarıdır. Kondenser ısısı soğutma kulesi veya kuru soğutucu üzerinden atılır; hava soğutmalı eşdeğerlerine göre daha yüksek verim ve daha sessiz çalışma sağlar. Performans değerleri 30 °C kondenser giriş suyu için verilmiştir. Çevre dostu R 407 C gaz kullanır.
- Capacità di raffreddamento
- 16 – 116,4 kW
- Refrigerante
- R 407 C
Seleziona un modello
Valori prestazionali, dimensioni e scheda tecnica di ogni modello della serie.
| Number of compressors | pcs | 1 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | 0-%100 |
| Required evaporator water flow | m³/h | 3 |
| Required condenser water flow | m³/h | 7 |
| Pump power (at 3 bar) | kW | 0,75 |
| Tank volume | L | 80 |
| L | mm | 950 |
| W | mm | 600 |
| H | mm | 1235 |
| Water inlet connection | " | 1 |
| Water outlet connection | " | 1 |
| Weight | kg | 200 |
| Capacità di raffreddamento | kW | 16 |
| Capacità di raffreddamento | kcal/h | 13.767 |
| Total compressor power | kW | 2,4 |
| Capacità di raffreddamento | kW | 11,6 |
| Capacità di raffreddamento | kcal/h | 9.981 |
| Total compressor power | kW | 2,3 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 1 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | 0-%100 |
| Required evaporator water flow | m³/h | 5 |
| Required condenser water flow | m³/h | 10 |
| Pump power (at 3 bar) | kW | 1,5 |
| Tank volume | L | 80 |
| L | mm | 950 |
| W | mm | 600 |
| H | mm | 1235 |
| Water inlet connection | " | 1 |
| Water outlet connection | " | 1 |
| Weight | kg | 350 |
| Capacità di raffreddamento | kW | 26,8 |
| Capacità di raffreddamento | kcal/h | 23.059 |
| Total compressor power | kW | 4,1 |
| Capacità di raffreddamento | kW | 20,1 |
| Capacità di raffreddamento | kcal/h | 17.294 |
| Total compressor power | kW | 3,9 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 1 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | 0-%100 |
| Required evaporator water flow | m³/h | 6 |
| Required condenser water flow | m³/h | 15 |
| Pump power (at 3 bar) | kW | 1,5 |
| Tank volume | L | 100 |
| L | mm | 1000 |
| W | mm | 650 |
| H | mm | 1335 |
| Water inlet connection | " | 1 1/2 |
| Water outlet connection | " | 1 1/2 |
| Weight | kg | 400 |
| Capacità di raffreddamento | kW | 34 |
| Capacità di raffreddamento | kcal/h | 29.254 |
| Total compressor power | kW | 5,1 |
| Capacità di raffreddamento | kW | 24,4 |
| Capacità di raffreddamento | kcal/h | 20.994 |
| Total compressor power | kW | 5 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 1 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | 0-%100 |
| Required evaporator water flow | m³/h | 7 |
| Required condenser water flow | m³/h | 30 |
| Pump power (at 3 bar) | kW | 2,2 |
| Tank volume | L | 100 |
| L | mm | 1000 |
| W | mm | 650 |
| H | mm | 1335 |
| Water inlet connection | " | 1 1/2 |
| Water outlet connection | " | 1 1/2 |
| Weight | kg | 410 |
| Capacità di raffreddamento | kW | 41,6 |
| Capacità di raffreddamento | kcal/h | 35.793 |
| Total compressor power | kW | 6,5 |
| Capacità di raffreddamento | kW | 30,1 |
| Capacità di raffreddamento | kcal/h | 25.889 |
| Total compressor power | kW | 5,9 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 1 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | 0-%100 |
| Required evaporator water flow | m³/h | 8 |
| Required condenser water flow | m³/h | 40 |
| Pump power (at 3 bar) | kW | 2,2 |
| Tank volume | L | 100 |
| L | mm | 1000 |
| W | mm | 650 |
| H | mm | 1335 |
| Water inlet connection | " | 1 1/2 |
| Water outlet connection | " | 1 1/2 |
| Weight | kg | 430 |
| Capacità di raffreddamento | kW | 49,4 |
| Capacità di raffreddamento | kcal/h | 42.505 |
| Total compressor power | kW | 7,3 |
| Capacità di raffreddamento | kW | 35,8 |
| Capacità di raffreddamento | kcal/h | 30.803 |
| Total compressor power | kW | 7,1 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 1 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | 0-%100 |
| Required evaporator water flow | m³/h | 10 |
| Required condenser water flow | m³/h | 50 |
| Pump power (at 3 bar) | kW | 2,2 |
| Tank volume | L | 120 |
| L | mm | 1200 |
| W | mm | 650 |
| H | mm | 1335 |
| Water inlet connection | " | 1 1/2 |
| Water outlet connection | " | 1 1/2 |
| Weight | kg | 460 |
| Capacità di raffreddamento | kW | 58,2 |
| Capacità di raffreddamento | kcal/h | 50.076 |
| Total compressor power | kW | 11,2 |
| Capacità di raffreddamento | kW | 43,4 |
| Capacità di raffreddamento | kcal/h | 37.342 |
| Total compressor power | kW | 11 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %50 - %100 |
| Required evaporator water flow | m³/h | 9 |
| Required condenser water flow | m³/h | 20 |
| Pump power (at 3 bar) | kW | 2,2 |
| Tank volume | L | 120 |
| L | mm | 1200 |
| W | mm | 800 |
| H | mm | 1335 |
| Water inlet connection | " | 2 |
| Water outlet connection | " | 2 |
| Weight | kg | 500 |
| Capacità di raffreddamento | kW | 53,6 |
| Capacità di raffreddamento | kcal/h | 46.119 |
| Total compressor power | kW | 8,2 |
| Capacità di raffreddamento | kW | 40,2 |
| Capacità di raffreddamento | kcal/h | 34.589 |
| Total compressor power | kW | 7,8 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %50 - %100 |
| Required evaporator water flow | m³/h | 12 |
| Required condenser water flow | m³/h | 30 |
| Pump power (at 3 bar) | kW | 3 |
| Tank volume | L | 160 |
| L | mm | 1200 |
| W | mm | 800 |
| H | mm | 1335 |
| Water inlet connection | " | 2 |
| Water outlet connection | " | 2 |
| Weight | kg | 580 |
| Capacità di raffreddamento | kW | 68 |
| Capacità di raffreddamento | kcal/h | 58.509 |
| Total compressor power | kW | 10,2 |
| Capacità di raffreddamento | kW | 48,8 |
| Capacità di raffreddamento | kcal/h | 41.989 |
| Total compressor power | kW | 10 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %50 - %100 |
| Required evaporator water flow | m³/h | 14 |
| Required condenser water flow | m³/h | 60 |
| Pump power (at 3 bar) | kW | 3 |
| Tank volume | L | 180 |
| L | mm | 1400 |
| W | mm | 900 |
| H | mm | 1600 |
| Water inlet connection | " | 2 1/2 |
| Water outlet connection | " | 2 1/2 |
| Weight | kg | 620 |
| Capacità di raffreddamento | kW | 83,2 |
| Capacità di raffreddamento | kcal/h | 71.587 |
| Total compressor power | kW | 13 |
| Capacità di raffreddamento | kW | 60,2 |
| Capacità di raffreddamento | kcal/h | 51.797 |
| Total compressor power | kW | 11,8 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %50 - %100 |
| Required evaporator water flow | m³/h | 17 |
| Required condenser water flow | m³/h | 80 |
| Pump power (at 3 bar) | kW | 4 |
| Tank volume | L | 200 |
| L | mm | 1400 |
| W | mm | 900 |
| H | mm | 1600 |
| Water inlet connection | " | 2 1/2 |
| Water outlet connection | " | 2 1/2 |
| Weight | kg | 640 |
| Capacità di raffreddamento | kW | 98,8 |
| Capacità di raffreddamento | kcal/h | 85.010 |
| Total compressor power | kW | 14,6 |
| Capacità di raffreddamento | kW | 71,6 |
| Capacità di raffreddamento | kcal/h | 61.606 |
| Total compressor power | kW | 14,2 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %50 - %100 |
| Required evaporator water flow | m³/h | 20 |
| Required condenser water flow | m³/h | 100 |
| Pump power (at 3 bar) | kW | 4 |
| Tank volume | L | 220 |
| L | mm | 1600 |
| W | mm | 1100 |
| H | mm | 1600 |
| Water inlet connection | " | 2 1/2 |
| Water outlet connection | " | 2 1/2 |
| Weight | kg | 700 |
| Capacità di raffreddamento | kW | 116,4 |
| Capacità di raffreddamento | kcal/h | 100.153 |
| Total compressor power | kW | 22,4 |
| Capacità di raffreddamento | kW | 86,8 |
| Capacità di raffreddamento | kcal/h | 74.685 |
| Total compressor power | kW | 22 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
Caratteristiche principali
Specifiche tecniche
| Capacità di raffreddamento | 16 – 116,4 kW |
|---|---|
| Refrigerante | R 407 C |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Potresti anche considerare
P-SHW-V Serisi
Vidalı kompresörlü su soğutmalı su soğutma grubu.
Hai bisogno di aiuto per dimensionare il P-SHW-S Serisi?
Inviaci il tuo carico di raffreddamento, le temperature dei fluidi e le condizioni ambientali — confermeremo la configurazione giusta per il tuo processo.