YHA-V Tropical Seri
Model YHA-V LS / LD (Tropical)
The YHA-V Tropical Series (LS/LD) comprises air-cooled screw chillers engineered for ambient temperatures up to 50 °C, covering 60,7 – 960 kW nominal capacity with performance rated at Tai = 40/45/50 °C. R-134A refrigerant, single (LS) and dual (LD) circuit options, shell-and-tube evaporator; the power/control panel complies with CE 2006/95/EC.
- Cooling capacity
- 60,7 – 960 kW
- Refrigerant
- R-134A
Select a model
Performance figures, dimensions and the datasheet for every model in the series.
| Cooling Capacity | kW | 84,9 |
|---|---|---|
| Cooling Capacity | kcal/h | 73,014 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 26,5 |
| Total Power Input | kW | 32,5 |
| Energy Efficiency Ratio (EER) | EER | 2,6 |
| Evaporator Water Flow Δt=5°C | m³/h | 14,6 |
| Cooling Capacity | kW | 74,6 |
| Cooling Capacity | kcal/h | 64,156 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 30,4 |
| Total Power Input | kW | 36,4 |
| Energy Efficiency Ratio (EER) | EER | 2,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 12,8 |
| Cooling Capacity | kW | 60,7 |
| Cooling Capacity | kcal/h | 52,202 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 25,3 |
| Total Power Input | kW | 31,3 |
| Energy Efficiency Ratio (EER) | EER | 1,9 |
| Evaporator Water Flow Δt=5°C | m³/h | 10,4 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 8 |
| Air Flow | m³/h | 64.000 |
| Fan Motor Power | kW | 6 |
| Fan Sound Pressure Level (10 m) | dBA | 48 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 36,7 |
| Max. Current | A | 108,4 |
| Length (L) | mm | 3970 |
| Width (W) | mm | 1680 |
| Height (H) | mm | 2150 |
| Water Inlet Connection | inch | 3" |
| Water Outlet Connection | inch | 3" |
| Weight | Kg | 1500 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 106,5 |
|---|---|---|
| Cooling Capacity | kcal/h | 91,590 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 32,9 |
| Total Power Input | kW | 38,9 |
| Energy Efficiency Ratio (EER) | EER | 2,7 |
| Evaporator Water Flow Δt=5°C | m³/h | 18,3 |
| Cooling Capacity | kW | 93,6 |
| Cooling Capacity | kcal/h | 80,496 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 37,7 |
| Total Power Input | kW | 43,7 |
| Energy Efficiency Ratio (EER) | EER | 2,1 |
| Evaporator Water Flow Δt=5°C | m³/h | 16,1 |
| Cooling Capacity | kW | 76,2 |
| Cooling Capacity | kcal/h | 65,532 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 31,4 |
| Total Power Input | kW | 37,4 |
| Energy Efficiency Ratio (EER) | EER | 2,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 13,1 |
| Fan Diameter | mm | Ø500 |
| Number of Fans | pcs | 8 |
| Air Flow | m³/h | 64.000 |
| Fan Motor Power | kW | 6 |
| Fan Sound Pressure Level (10 m) | dBA | 51 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 42,7 |
| Max. Current | A | 130,4 |
| Length (L) | mm | 3970 |
| Width (W) | mm | 1680 |
| Height (H) | mm | 2150 |
| Water Inlet Connection | inch | 3" |
| Water Outlet Connection | inch | 3" |
| Weight | Kg | 1600 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 123,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 105,780 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 38,6 |
| Total Power Input | kW | 44,2 |
| Energy Efficiency Ratio (EER) | EER | 2,8 |
| Evaporator Water Flow Δt=5°C | m³/h | 21,2 |
| Cooling Capacity | kW | 107,7 |
| Cooling Capacity | kcal/h | 92,622 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 44,3 |
| Total Power Input | kW | 49,9 |
| Energy Efficiency Ratio (EER) | EER | 2,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 18,5 |
| Cooling Capacity | kW | 86,7 |
| Cooling Capacity | kcal/h | 74,562 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 36,9 |
| Total Power Input | kW | 42,5 |
| Energy Efficiency Ratio (EER) | EER | 2,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 14,9 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 4 |
| Air Flow | m³/h | 88.000 |
| Fan Motor Power | kW | 5,6 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 44,1 |
| Max. Current | A | 143,2 |
| Length (L) | mm | 3250 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 4" |
| Water Outlet Connection | inch | 4" |
| Weight | Kg | 1700 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 141,4 |
|---|---|---|
| Cooling Capacity | kcal/h | 121,604 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 43,3 |
| Total Power Input | kW | 48,9 |
| Energy Efficiency Ratio (EER) | EER | 2,9 |
| Evaporator Water Flow Δt=5°C | m³/h | 24,3 |
| Cooling Capacity | kW | 122,0 |
| Cooling Capacity | kcal/h | 104,920 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 49,2 |
| Total Power Input | kW | 54,8 |
| Energy Efficiency Ratio (EER) | EER | 2,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 21,0 |
| Cooling Capacity | kW | 99,8 |
| Cooling Capacity | kcal/h | 85,828 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 41,2 |
| Total Power Input | kW | 46,8 |
| Energy Efficiency Ratio (EER) | EER | 2,1 |
| Evaporator Water Flow Δt=5°C | m³/h | 17,2 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 4 |
| Air Flow | m³/h | 88.000 |
| Fan Motor Power | kW | 5,6 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 51,1 |
| Max. Current | A | 159,2 |
| Length (L) | mm | 3250 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 4" |
| Water Outlet Connection | inch | 4" |
| Weight | Kg | 1900 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 164,1 |
|---|---|---|
| Cooling Capacity | kcal/h | 141,126 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 50 |
| Total Power Input | kW | 55,6 |
| Energy Efficiency Ratio (EER) | EER | 3,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 28,2 |
| Cooling Capacity | kW | 144,0 |
| Cooling Capacity | kcal/h | 123,840 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 57,1 |
| Total Power Input | kW | 62,7 |
| Energy Efficiency Ratio (EER) | EER | 2,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 24,8 |
| Cooling Capacity | kW | 117,0 |
| Cooling Capacity | kcal/h | 100,620 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 47,8 |
| Total Power Input | kW | 53,4 |
| Energy Efficiency Ratio (EER) | EER | 2,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 20,1 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 4 |
| Air Flow | m³/h | 88.000 |
| Fan Motor Power | kW | 5,6 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 52,6 |
| Max. Current | A | 177,2 |
| Length (L) | mm | 3250 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 4" |
| Water Outlet Connection | inch | 4" |
| Weight | Kg | 1900 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 191,4 |
|---|---|---|
| Cooling Capacity | kcal/h | 164,604 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 58,1 |
| Total Power Input | kW | 63,7 |
| Energy Efficiency Ratio (EER) | EER | 3,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 32,9 |
| Cooling Capacity | kW | 169,3 |
| Cooling Capacity | kcal/h | 145,598 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 66,3 |
| Total Power Input | kW | 71,9 |
| Energy Efficiency Ratio (EER) | EER | 2,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 29,1 |
| Cooling Capacity | kW | 137,7 |
| Cooling Capacity | kcal/h | 118,422 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 55,5 |
| Total Power Input | kW | 61,1 |
| Energy Efficiency Ratio (EER) | EER | 2,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 23,7 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 4 |
| Air Flow | m³/h | 88.000 |
| Fan Motor Power | kW | 5,6 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 60,1 |
| Max. Current | A | 185,2 |
| Length (L) | mm | 3250 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 4" |
| Water Outlet Connection | inch | 4" |
| Weight | Kg | 2250 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 218,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 187,480 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 65,7 |
| Total Power Input | kW | 71,3 |
| Energy Efficiency Ratio (EER) | EER | 3,1 |
| Evaporator Water Flow Δt=5°C | m³/h | 37,5 |
| Cooling Capacity | kW | 192,5 |
| Cooling Capacity | kcal/h | 165,550 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 75,4 |
| Total Power Input | kW | 81 |
| Energy Efficiency Ratio (EER) | EER | 2,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 33,1 |
| Cooling Capacity | kW | 156,5 |
| Cooling Capacity | kcal/h | 134,590 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 62,7 |
| Total Power Input | kW | 68,3 |
| Energy Efficiency Ratio (EER) | EER | 2,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 26,9 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 4 |
| Air Flow | m³/h | 88.000 |
| Fan Motor Power | kW | 5,6 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 69,1 |
| Max. Current | A | 195,2 |
| Length (L) | mm | 3250 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 5" |
| Water Outlet Connection | inch | 5" |
| Weight | Kg | 2250 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 234,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 201,240 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 70,2 |
| Total Power Input | kW | 78,6 |
| Energy Efficiency Ratio (EER) | EER | 3,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 40,2 |
| Cooling Capacity | kW | 207,0 |
| Cooling Capacity | kcal/h | 178,020 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 81 |
| Total Power Input | kW | 89,4 |
| Energy Efficiency Ratio (EER) | EER | 2,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 35,6 |
| Cooling Capacity | kW | 168,7 |
| Cooling Capacity | kcal/h | 145,082 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 68,4 |
| Total Power Input | kW | 76,8 |
| Energy Efficiency Ratio (EER) | EER | 2,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 29,0 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 6 |
| Air Flow | m³/h | 132.000 |
| Fan Motor Power | kW | 8,4 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 77,4 |
| Max. Current | A | 238,8 |
| Length (L) | mm | 4330 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 5" |
| Water Outlet Connection | inch | 5" |
| Weight | Kg | 2500 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 270,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 232,200 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 80,1 |
| Total Power Input | kW | 88,5 |
| Energy Efficiency Ratio (EER) | EER | 3,1 |
| Evaporator Water Flow Δt=5°C | m³/h | 46,4 |
| Cooling Capacity | kW | 239,0 |
| Cooling Capacity | kcal/h | 205,540 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 92,6 |
| Total Power Input | kW | 101 |
| Energy Efficiency Ratio (EER) | EER | 2,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 41,1 |
| Cooling Capacity | kW | 194,9 |
| Cooling Capacity | kcal/h | 167,614 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 77 |
| Total Power Input | kW | 85,4 |
| Energy Efficiency Ratio (EER) | EER | 2,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 33,5 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 6 |
| Air Flow | m³/h | 132.000 |
| Fan Motor Power | kW | 8,4 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 85,9 |
| Max. Current | A | 268,8 |
| Length (L) | mm | 4330 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 5" |
| Water Outlet Connection | inch | 5" |
| Weight | Kg | 2950 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 295,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 253,700 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 90,2 |
| Total Power Input | kW | 101,4 |
| Energy Efficiency Ratio (EER) | EER | 2,9 |
| Evaporator Water Flow Δt=5°C | m³/h | 50,7 |
| Cooling Capacity | kW | 263,0 |
| Cooling Capacity | kcal/h | 226,180 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 104 |
| Total Power Input | kW | 115,2 |
| Energy Efficiency Ratio (EER) | EER | 2,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 45,2 |
| Cooling Capacity | kW | 211,0 |
| Cooling Capacity | kcal/h | 181,460 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 86,2 |
| Total Power Input | kW | 97,4 |
| Energy Efficiency Ratio (EER) | EER | 2,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 36,3 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 8 |
| Air Flow | m³/h | 176.000 |
| Fan Motor Power | kW | 11,2 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 95,7 |
| Max. Current | A | 290,4 |
| Length (L) | mm | 5450 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 6" |
| Water Outlet Connection | inch | 6" |
| Weight | Kg | 2950 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 345,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 296,700 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 101,7 |
| Total Power Input | kW | 112,9 |
| Energy Efficiency Ratio (EER) | EER | 3,1 |
| Evaporator Water Flow Δt=5°C | m³/h | 59,3 |
| Cooling Capacity | kW | 309,0 |
| Cooling Capacity | kcal/h | 265,740 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 117 |
| Total Power Input | kW | 128,2 |
| Energy Efficiency Ratio (EER) | EER | 2,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 53,1 |
| Cooling Capacity | kW | 247,0 |
| Cooling Capacity | kcal/h | 212,420 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 97,3 |
| Total Power Input | kW | 108,5 |
| Energy Efficiency Ratio (EER) | EER | 2,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 42,5 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 8 |
| Air Flow | m³/h | 176.000 |
| Fan Motor Power | kW | 11,2 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 110,7 |
| Max. Current | A | 340,4 |
| Length (L) | mm | 5450 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 6" |
| Water Outlet Connection | inch | 6" |
| Weight | Kg | 3450 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 401,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 344,860 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 116,7 |
| Total Power Input | kW | 130,7 |
| Energy Efficiency Ratio (EER) | EER | 3,1 |
| Evaporator Water Flow Δt=5°C | m³/h | 69,0 |
| Cooling Capacity | kW | 355,0 |
| Cooling Capacity | kcal/h | 305,300 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 133 |
| Total Power Input | kW | 147 |
| Energy Efficiency Ratio (EER) | EER | 2,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 61,1 |
| Cooling Capacity | kW | 288,0 |
| Cooling Capacity | kcal/h | 247,680 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 113,1 |
| Total Power Input | kW | 127,1 |
| Energy Efficiency Ratio (EER) | EER | 2,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 49,5 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 10 |
| Air Flow | m³/h | 220.000 |
| Fan Motor Power | kW | 14 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 121,5 |
| Max. Current | A | 408 |
| Length (L) | mm | 6570 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 6" |
| Water Outlet Connection | inch | 6" |
| Weight | Kg | 3850 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 464,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 399,040 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 133,7 |
| Total Power Input | kW | 150,5 |
| Energy Efficiency Ratio (EER) | EER | 3,1 |
| Evaporator Water Flow Δt=5°C | m³/h | 79,8 |
| Cooling Capacity | kW | 412,0 |
| Cooling Capacity | kcal/h | 354,320 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 152 |
| Total Power Input | kW | 168,8 |
| Energy Efficiency Ratio (EER) | EER | 2,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 70,9 |
| Cooling Capacity | kW | 333,0 |
| Cooling Capacity | kcal/h | 286,380 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 127,9 |
| Total Power Input | kW | 144,7 |
| Energy Efficiency Ratio (EER) | EER | 2,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 57,3 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 12 |
| Air Flow | m³/h | 264.000 |
| Fan Motor Power | kW | 16,8 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 144,3 |
| Max. Current | A | 465,6 |
| Length (L) | mm | 8810 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 6" |
| Water Outlet Connection | inch | 6" |
| Weight | Kg | 3850 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 537,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 461,820 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 150 |
| Total Power Input | kW | 166,8 |
| Energy Efficiency Ratio (EER) | EER | 3,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 92,4 |
| Cooling Capacity | kW | 481,0 |
| Cooling Capacity | kcal/h | 413,660 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 173 |
| Total Power Input | kW | 189,8 |
| Energy Efficiency Ratio (EER) | EER | 2,5 |
| Evaporator Water Flow Δt=5°C | m³/h | 82,7 |
| Cooling Capacity | kW | 387,0 |
| Cooling Capacity | kcal/h | 332,820 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 143,8 |
| Total Power Input | kW | 160,6 |
| Energy Efficiency Ratio (EER) | EER | 2,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 66,6 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 12 |
| Air Flow | m³/h | 264.000 |
| Fan Motor Power | kW | 16,8 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 155,3 |
| Max. Current | A | 495,6 |
| Length (L) | mm | 8810 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 6" |
| Water Outlet Connection | inch | 6" |
| Weight | Kg | 4500 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 621,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 534,060 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 169 |
| Total Power Input | kW | 191,4 |
| Energy Efficiency Ratio (EER) | EER | 3,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 106,8 |
| Cooling Capacity | kW | 556,0 |
| Cooling Capacity | kcal/h | 478,160 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 193 |
| Total Power Input | kW | 215,4 |
| Energy Efficiency Ratio (EER) | EER | 2,6 |
| Evaporator Water Flow Δt=5°C | m³/h | 95,6 |
| Cooling Capacity | kW | 448,0 |
| Cooling Capacity | kcal/h | 385,280 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 162,5 |
| Total Power Input | kW | 184,9 |
| Energy Efficiency Ratio (EER) | EER | 2,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 77,1 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 16 |
| Air Flow | m³/h | 352.000 |
| Fan Motor Power | kW | 22,4 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 174,9 |
| Max. Current | A | 510,8 |
| Length (L) | mm | 11050 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 6" |
| Water Outlet Connection | inch | 6" |
| Weight | Kg | 4500 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 670,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 576,200 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 199 |
| Total Power Input | kW | 221,4 |
| Energy Efficiency Ratio (EER) | EER | 3,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 115,2 |
| Cooling Capacity | kW | 598,0 |
| Cooling Capacity | kcal/h | 514,280 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 226 |
| Total Power Input | kW | 248,4 |
| Energy Efficiency Ratio (EER) | EER | 2,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 102,9 |
| Cooling Capacity | kW | 480,0 |
| Cooling Capacity | kcal/h | 412,800 |
| Number of Compressors | pcs | 1 |
| Total Compressor Power | kW | 189 |
| Total Power Input | kW | 211,4 |
| Energy Efficiency Ratio (EER) | EER | 2,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 82,6 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 16 |
| Air Flow | m³/h | 352.000 |
| Fan Motor Power | kW | 22,4 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 210,4 |
| Max. Current | A | 626,8 |
| Length (L) | mm | 11050 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 6" |
| Water Outlet Connection | inch | 6" |
| Weight | Kg | 5650 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 169,8 |
|---|---|---|
| Cooling Capacity | kcal/h | 146,028 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 53 |
| Total Power Input | kW | 58,6 |
| Energy Efficiency Ratio (EER) | EER | 2,9 |
| Evaporator Water Flow Δt=5°C | m³/h | 29,2 |
| Cooling Capacity | kW | 149,2 |
| Cooling Capacity | kcal/h | 128,312 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 60,8 |
| Total Power Input | kW | 66,4 |
| Energy Efficiency Ratio (EER) | EER | 2,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 25,7 |
| Cooling Capacity | kW | 121,4 |
| Cooling Capacity | kcal/h | 104,404 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 50,6 |
| Total Power Input | kW | 56,2 |
| Energy Efficiency Ratio (EER) | EER | 2,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 20,9 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 4 |
| Air Flow | m³/h | 88.000 |
| Fan Motor Power | kW | 5,6 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 73,4 |
| Max. Current | A | 216,8 |
| Length (L) | mm | 3250 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 3" |
| Water Outlet Connection | inch | 3" |
| Weight | Kg | 2700 |
Specifications are indicative. Final performance is confirmed at design selection.
Technical drawing
Documents
| Cooling Capacity | kW | 213,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 183,180 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 65,8 |
| Total Power Input | kW | 71,4 |
| Energy Efficiency Ratio (EER) | EER | 3,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 36,6 |
| Cooling Capacity | kW | 187,2 |
| Cooling Capacity | kcal/h | 160,992 |
