YHA-V Tropical Seri
Modello YHA-V Tropical
YHA-V Tropical Seri, yüksek dış hava sıcaklıklarında çalışmak üzere tasarlanmış vidalı kompresörlü hava soğutmalı su soğutma gruplarıdır. Performans değerleri 40 °C ve 50 °C ortam sıcaklıkları için ayrı ayrı verilir; sıcak iklim bölgeleri ve yüksek ortam sıcaklığına sahip tesisler için uygundur. R 134 A gaz kullanır.
- Capacità di raffreddamento
- 129 – 1.245 kW
- Refrigerante
- R 134 A
Seleziona un modello
Valori prestazionali, dimensioni e scheda tecnica di ogni modello della serie.
| Number of compressors | pcs | 1 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | %50-%100 |
| Fan quantity / diameter | pcs / mm | 3 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 47 |
| Required evaporator water flow | m³/h | 22 |
| L | mm | 3750 |
| W | mm | 1260 |
| H | mm | 2465 |
| Water inlet connection | " | DN 80 |
| Water outlet connection | " | DN 80 |
| Weight | kg | 1500 |
| Capacità di raffreddamento | kW | 129 |
| Capacità di raffreddamento | kcal/h | 110.994 |
| Total compressor power | kW | 44 |
| Total power input | kW | 49,8 |
| Capacità di raffreddamento | kW | 114 |
| Capacità di raffreddamento | kcal/h | 98.088 |
| Total compressor power | kW | 49 |
| Total power input | kW | 54,8 |
| Capacità di raffreddamento | kW | 89 |
| Capacità di raffreddamento | kcal/h | 76.577 |
| Total compressor power | kW | 41 |
| Total power input | kW | 46,8 |
| Capacità di raffreddamento | kW | 71,4 |
| Capacità di raffreddamento | kcal/h | 62.294 |
| Total compressor power | kW | 47 |
| Total power input | kW | 52,8 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 1 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | %50-%100 |
| Fan quantity / diameter | pcs / mm | 3 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 48 |
| Required evaporator water flow | m³/h | 26 |
| L | mm | 3750 |
| W | mm | 1260 |
| H | mm | 2465 |
| Water inlet connection | " | DN 80 |
| Water outlet connection | " | DN 80 |
| Weight | kg | 1600 |
| Capacità di raffreddamento | kW | 150 |
| Capacità di raffreddamento | kcal/h | 129.063 |
| Total compressor power | kW | 51 |
| Total power input | kW | 56,8 |
| Capacità di raffreddamento | kW | 126 |
| Capacità di raffreddamento | kcal/h | 108.413 |
| Total compressor power | kW | 58 |
| Total power input | kW | 63,8 |
| Capacità di raffreddamento | kW | 103 |
| Capacità di raffreddamento | kcal/h | 88.623 |
| Total compressor power | kW | 47 |
| Total power input | kW | 52,8 |
| Capacità di raffreddamento | kW | 83 |
| Capacità di raffreddamento | kcal/h | 71.415 |
| Total compressor power | kW | 54 |
| Total power input | kW | 59,8 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 1 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | %50-%100 |
| Fan quantity / diameter | pcs / mm | 4 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 53 |
| Required evaporator water flow | m³/h | 25 |
| L | mm | 3280 |
| W | mm | 2235 |
| H | mm | 2530 |
| Water inlet connection | " | DN 100 |
| Water outlet connection | " | DN 100 |
| Weight | kg | 1900 |
| Capacità di raffreddamento | kW | 148 |
| Capacità di raffreddamento | kcal/h | 127.342 |
| Total compressor power | kW | 50 |
| Total power input | kW | 57,8 |
| Capacità di raffreddamento | kW | 124 |
| Capacità di raffreddamento | kcal/h | 106.692 |
| Total compressor power | kW | 57 |
| Total power input | kW | 64,8 |
| Capacità di raffreddamento | kW | 137 |
| Capacità di raffreddamento | kcal/h | 117.848 |
| Total compressor power | kW | 57 |
| Total power input | kW | 64,8 |
| Capacità di raffreddamento | kW | 110 |
| Capacità di raffreddamento | kcal/h | 94.466 |
| Total compressor power | kW | 66 |
| Total power input | kW | 73,8 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 1 |
|---|---|---|
| Refrigeration circuits | pcs | 1 |
| Capacity control | % | %50-%100 |
| Fan quantity / diameter | pcs / mm | 4 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 50 |
| Required evaporator water flow | m³/h | 33 |
| L | mm | 3280 |
| W | mm | 2235 |
| H | mm | 2530 |
| Water inlet connection | " | DN 125 |
| Water outlet connection | " | DN 125 |
| Weight | kg | 2500 |
| Capacità di raffreddamento | kW | 190 |
| Capacità di raffreddamento | kcal/h | 163.480 |
| Total compressor power | kW | 62 |
| Total power input | kW | 69,8 |
| Capacità di raffreddamento | kW | 160 |
| Capacità di raffreddamento | kcal/h | 137.667 |
| Total compressor power | kW | 71 |
| Total power input | kW | 78,8 |
| Capacità di raffreddamento | kW | 131,8 |
| Capacità di raffreddamento | kcal/h | 113.403 |
| Total compressor power | kW | 57 |
| Total power input | kW | 64,8 |
| Capacità di raffreddamento | kW | 106,3 |
| Capacità di raffreddamento | kcal/h | 137.667 |
| Total compressor power | kW | 66 |
| Total power input | kW | 73,8 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 6 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 50 |
| Required evaporator water flow | m³/h | 44 |
| L | mm | 4325 |
| W | mm | 2250 |
| H | mm | 2500 |
| Water inlet connection | " | DN 125 |
| Water outlet connection | " | DN 125 |
| Weight | kg | 2700 |
| Capacità di raffreddamento | kW | 258 |
| Capacità di raffreddamento | kcal/h | 221.989 |
| Total compressor power | kW | 88 |
| Total power input | kW | 99,6 |
| Capacità di raffreddamento | kW | 228 |
| Capacità di raffreddamento | kcal/h | 196.176 |
| Total compressor power | kW | 98 |
| Total power input | kW | 109,6 |
| Capacità di raffreddamento | kW | 178 |
| Capacità di raffreddamento | kcal/h | 153.155 |
| Total compressor power | kW | 82 |
| Total power input | kW | 93,6 |
| Capacità di raffreddamento | kW | 144,8 |
| Capacità di raffreddamento | kcal/h | 124.589 |
| Total compressor power | kW | 94 |
| Total power input | kW | 105,6 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 6 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 51 |
| Required evaporator water flow | m³/h | 52 |
| L | mm | 4325 |
| W | mm | 2250 |
| H | mm | 2500 |
| Water inlet connection | " | DN 125 |
| Water outlet connection | " | DN 125 |
| Weight | kg | 3200 |
| Capacità di raffreddamento | kW | 300 |
| Capacità di raffreddamento | kcal/h | 258.126 |
| Total compressor power | kW | 102 |
| Total power input | kW | 113,6 |
| Capacità di raffreddamento | kW | 252 |
| Capacità di raffreddamento | kcal/h | 216.826 |
| Total compressor power | kW | 116 |
| Total power input | kW | 127,6 |
| Capacità di raffreddamento | kW | 206 |
| Capacità di raffreddamento | kcal/h | 177.247 |
| Total compressor power | kW | 64 |
| Total power input | kW | 105,6 |
| Capacità di raffreddamento | kW | 166 |
| Capacità di raffreddamento | kcal/h | 142.830 |
| Total compressor power | kW | 108 |
| Total power input | kW | 119,6 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 8 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 56 |
| Required evaporator water flow | m³/h | 51 |
| L | mm | 5525 |
| W | mm | 2250 |
| H | mm | 2545 |
| Water inlet connection | " | DN 150 |
| Water outlet connection | " | DN 150 |
| Weight | kg | 3600 |
| Capacità di raffreddamento | kW | 297 |
| Capacità di raffreddamento | kcal/h | 254.685 |
| Total compressor power | kW | 100 |
| Total power input | kW | 115,5 |
| Capacità di raffreddamento | kW | 248 |
| Capacità di raffreddamento | kcal/h | 213.384 |
| Total compressor power | kW | 114 |
| Total power input | kW | 129,5 |
| Capacità di raffreddamento | kW | 274 |
| Capacità di raffreddamento | kcal/h | 235.755 |
| Total compressor power | kW | 114 |
| Total power input | kW | 129,5 |
| Capacità di raffreddamento | kW | 220 |
| Capacità di raffreddamento | kcal/h | 189.293 |
| Total compressor power | kW | 132 |
| Total power input | kW | 147,5 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 8 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 53 |
| Required evaporator water flow | m³/h | 65 |
| L | mm | 5525 |
| W | mm | 2250 |
| H | mm | 2545 |
| Water inlet connection | " | DN 150 |
| Water outlet connection | " | DN 150 |
| Weight | kg | 4400 |
| Capacità di raffreddamento | kW | 380 |
| Capacità di raffreddamento | kcal/h | 326.960 |
| Total compressor power | kW | 124 |
| Total power input | kW | 139,5 |
| Capacità di raffreddamento | kW | 320 |
| Capacità di raffreddamento | kcal/h | 275.335 |
| Total compressor power | kW | 142 |
| Total power input | kW | 157,5 |
| Capacità di raffreddamento | kW | 263,6 |
| Capacità di raffreddamento | kcal/h | 226.807 |
| Total compressor power | kW | 114 |
| Total power input | kW | 129,5 |
| Capacità di raffreddamento | kW | 312 |
| Capacità di raffreddamento | kcal/h | 268.320 |
| Total compressor power | kW | 132 |
| Total power input | kW | 147,5 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 14 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 55 |
| Required evaporator water flow | m³/h | 77 |
| L | mm | 6725 |
| W | mm | 2250 |
| H | mm | 2545 |
| Water inlet connection | " | DN 150 |
| Water outlet connection | " | DN 150 |
| Weight | kg | 5800 |
| Capacità di raffreddamento | kW | 446 |
| Capacità di raffreddamento | kcal/h | 383.748 |
| Total compressor power | kW | 139 |
| Total power input | kW | 158,4 |
| Capacità di raffreddamento | kW | 378 |
| Capacità di raffreddamento | kcal/h | 325.239 |
| Total compressor power | kW | 158,6 |
| Total power input | kW | 178 |
| Capacità di raffreddamento | kW | 305 |
| Capacità di raffreddamento | kcal/h | 262.428 |
| Total compressor power | kW | 128 |
| Total power input | kW | 147,4 |
| Capacità di raffreddamento | kW | 254 |
| Capacità di raffreddamento | kcal/h | 218.548 |
| Total compressor power | kW | 146 |
| Total power input | kW | 165,4 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 14 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 55 |
| Required evaporator water flow | m³/h | 127 |
| L | mm | 9125 |
| W | mm | 2250 |
| H | mm | 2545 |
| Water inlet connection | " | DN 150 |
| Water outlet connection | " | DN 150 |
| Weight | kg | 5800 |
| Capacità di raffreddamento | kW | 738 |
| Capacità di raffreddamento | kcal/h | 634.990 |
| Total compressor power | kW | 225 |
| Total power input | kW | 252,2 |
| Capacità di raffreddamento | kW | 633 |
| Capacità di raffreddamento | kcal/h | 544.646 |
| Total compressor power | kW | 260 |
| Total power input | kW | 287,2 |
| Capacità di raffreddamento | kW | 528 |
| Capacità di raffreddamento | kcal/h | 454.302 |
| Total compressor power | kW | 209 |
| Total power input | kW | 236,2 |
| Capacità di raffreddamento | kW | 447 |
| Capacità di raffreddamento | kcal/h | 384.608 |
| Total compressor power | kW | 242 |
| Total power input | kW | 269,2 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 16 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 55 |
| Required evaporator water flow | m³/h | 153 |
| L | mm | 10325 |
| W | mm | 2250 |
| H | mm | 2545 |
| Water inlet connection | " | DN 200 |
| Water outlet connection | " | DN 200 |
| Weight | kg | 7500 |
| Capacità di raffreddamento | kW | 890 |
| Capacità di raffreddamento | kcal/h | 765.774 |
| Total compressor power | kW | 263 |
| Total power input | kW | 294 |
| Capacità di raffreddamento | kW | 763 |
| Capacità di raffreddamento | kcal/h | 656.501 |
| Total compressor power | kW | 307 |
| Total power input | kW | 338 |
| Capacità di raffreddamento | kW | 632 |
| Capacità di raffreddamento | kcal/h | 543.786 |
| Total compressor power | kW | 252 |
| Total power input | kW | 283 |
| Capacità di raffreddamento | kW | 532 |
| Capacità di raffreddamento | kcal/h | 457.744 |
| Total compressor power | kW | 296 |
| Total power input | kW | 327 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 20 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 60 |
| Required evaporator water flow | m³/h | 168 |
| L | mm | 12725 |
| W | mm | 2250 |
| H | mm | 2545 |
| Water inlet connection | " | DN 400 |
| Water outlet connection | " | DN 400 |
| Weight | kg | 8500 |
| Capacità di raffreddamento | kW | 976 |
| Capacità di raffreddamento | kcal/h | 839.771 |
| Total compressor power | kW | 288 |
| Total power input | kW | 326,8 |
| Capacità di raffreddamento | kW | 854 |
| Capacità di raffreddamento | kcal/h | 734.799 |
| Total compressor power | kW | 341 |
| Total power input | kW | 379,8 |
| Capacità di raffreddamento | kW | 703 |
| Capacità di raffreddamento | kcal/h | 604.876 |
| Total compressor power | kW | 281 |
| Total power input | kW | 319,8 |
| Capacità di raffreddamento | kW | 606 |
| Capacità di raffreddamento | kcal/h | 521.415 |
| Total compressor power | kW | 331 |
| Total power input | kW | 369,8 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 22 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 60 |
| Required evaporator water flow | m³/h | 188 |
| L | mm | 13925 |
| W | mm | 2250 |
| H | mm | 2545 |
| Water inlet connection | " | DN 400 |
| Water outlet connection | " | DN 400 |
| Weight | kg | 9750 |
| Capacità di raffreddamento | kW | 1093 |
| Capacità di raffreddamento | kcal/h | 940.440 |
| Total compressor power | kW | 333 |
| Total power input | kW | 375,7 |
| Capacità di raffreddamento | kW | 958 |
| Capacità di raffreddamento | kcal/h | 824.283 |
| Total compressor power | kW | 375 |
| Total power input | kW | 417,7 |
| Capacità di raffreddamento | kW | 782 |
| Capacità di raffreddamento | kcal/h | 672.849 |
| Total compressor power | kW | 307 |
| Total power input | kW | 349,7 |
| Capacità di raffreddamento | kW | 674 |
| Capacità di raffreddamento | kcal/h | 579.924 |
| Total compressor power | kW | 350 |
| Total power input | kW | 392,7 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
| Number of compressors | pcs | 2 |
|---|---|---|
| Refrigeration circuits | pcs | 2 |
| Capacity control | % | %25-%50-%75-%100 |
| Fan quantity / diameter | pcs / mm | 24 x Ø800 |
| Fan sound pressure level (10 m) | dBA | 60 |
| Required evaporator water flow | m³/h | 214 |
| L | mm | 15125 |
| W | mm | 2250 |
| H | mm | 2545 |
| Water inlet connection | " | DN 400 |
| Water outlet connection | " | DN 400 |
| Weight | kg | 11000 |
| Capacità di raffreddamento | kW | 1.245 |
| Capacità di raffreddamento | kcal/h | 1.071.224 |
| Total compressor power | kW | 365,8 |
| Total power input | kW | 412,6 |
| Capacità di raffreddamento | kW | 1.085 |
| Capacità di raffreddamento | kcal/h | 933.556 |
| Total compressor power | kW | 413 |
| Total power input | kW | 459,6 |
| Capacità di raffreddamento | kW | 975 |
| Capacità di raffreddamento | kcal/h | 838.910 |
| Total compressor power | kW | 312 |
| Total power input | kW | 358,6 |
| Capacità di raffreddamento | kW | 770 |
| Capacità di raffreddamento | kcal/h | 662.524 |
| Total compressor power | kW | 385 |
| Total power input | kW | 431,6 |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Disegno tecnico
Caratteristiche principali
Specifiche tecniche
| Capacità di raffreddamento | 129 – 1.245 kW |
|---|---|
| Refrigerante | R 134 A |
Le specifiche sono indicative. Le prestazioni finali vengono confermate in fase di selezione progettuale.
Potresti anche considerare
HA-S Serisi
Scroll kompresörlü, 16 – 98 kW kapasite aralığında hava soğutmalı su soğutma grubu.
Multicold HA-S Serisi
Çoklu scroll kompresörlü, yüksek kapasiteli hava soğutmalı su soğutma grubu.
Hai bisogno di aiuto per dimensionare il YHA-V Tropical Seri?
Inviaci il tuo carico di raffreddamento, le temperature dei fluidi e le condizioni ambientali — confermeremo la configurazione giusta per il tuo processo.