YHA-V MC Serisi
Model YHA-V MD-MC
The YHA-V MC Series (MD-MC) comprises dual-circuit air-cooled screw chillers with microchannel condensers, covering 206 – 1654 kW nominal capacity. Microchannel condensers reduce refrigerant charge and increase heat-transfer efficiency. R-407C refrigerant, shell-and-tube evaporator; the power/control panel complies with CE 2006/95/EC.
- Cooling capacity
- 206 – 1654 kW
- Refrigerant
- R-407C
Select a model
Performance figures, dimensions and the datasheet for every model in the series.
| Cooling Capacity | kW | 319,2 |
|---|---|---|
| Cooling Capacity | kcal/h | 274,512 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 58,2 |
| Total Power Input | kW | 63,8 |
| Energy Efficiency Ratio (EER) | EER | 5,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 54,9 |
| Cooling Capacity | kW | 280,0 |
| Cooling Capacity | kcal/h | 240,800 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 69 |
| Total Power Input | kW | 74,6 |
| Energy Efficiency Ratio (EER) | EER | 3,8 |
| Evaporator Water Flow Δt=5°C | m³/h | 48,2 |
| Cooling Capacity | kW | 206,0 |
| Cooling Capacity | kcal/h | 177,160 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 64,8 |
| Total Power Input | kW | 70,4 |
| Energy Efficiency Ratio (EER) | EER | 2,9 |
| Evaporator Water Flow Δt=5°C | m³/h | 35,4 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 4 |
| Air Flow | m³/h | 88.000 |
| Fan Motor Power | kW | 5,6 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 146,8 |
| Max. Current | A | 216,8 |
| Length (L) | mm | 3250 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 3" |
| Water Outlet Connection | inch | 3" |
| Weight | Kg | 2400 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
| Cooling Capacity | kW | 400,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 344,000 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 36,1 |
| Total Power Input | kW | 41,7 |
| Energy Efficiency Ratio (EER) | EER | 9,6 |
| Evaporator Water Flow Δt=5°C | m³/h | 68,8 |
| Cooling Capacity | kW | 352,0 |
| Cooling Capacity | kcal/h | 302,720 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 86,4 |
| Total Power Input | kW | 92 |
| Energy Efficiency Ratio (EER) | EER | 3,8 |
| Evaporator Water Flow Δt=5°C | m³/h | 60,5 |
| Cooling Capacity | kW | 260,0 |
| Cooling Capacity | kcal/h | 223,600 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 80,6 |
| Total Power Input | kW | 86,2 |
| Energy Efficiency Ratio (EER) | EER | 3,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 44,7 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 4 |
| Air Flow | m³/h | 88.000 |
| Fan Motor Power | kW | 5,6 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 170,8 |
| Max. Current | A | 260,8 |
| Length (L) | mm | 4330 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 3" |
| Water Outlet Connection | inch | 3" |
| Weight | Kg | 2400 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
| Cooling Capacity | kW | 480,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 412,800 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 42,1 |
| Total Power Input | kW | 50,5 |
| Energy Efficiency Ratio (EER) | EER | 9,5 |
| Evaporator Water Flow Δt=5°C | m³/h | 82,6 |
| Cooling Capacity | kW | 414,0 |
| Cooling Capacity | kcal/h | 356,040 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 99,2 |
| Total Power Input | kW | 107,6 |
| Energy Efficiency Ratio (EER) | EER | 3,8 |
| Evaporator Water Flow Δt=5°C | m³/h | 71,2 |
| Cooling Capacity | kW | 301,4 |
| Cooling Capacity | kcal/h | 259,204 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 93,6 |
| Total Power Input | kW | 102 |
| Energy Efficiency Ratio (EER) | EER | 3,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 51,8 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 6 |
| Air Flow | m³/h | 132.000 |
| Fan Motor Power | kW | 8,4 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 176,4 |
| Max. Current | A | 286,4 |
| Length (L) | mm | 4330 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 4" |
| Water Outlet Connection | inch | 4" |
| Weight | Kg | 2700 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
| Cooling Capacity | kW | 550,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 473,000 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 50,6 |
| Total Power Input | kW | 61,8 |
| Energy Efficiency Ratio (EER) | EER | 8,9 |
| Evaporator Water Flow Δt=5°C | m³/h | 94,6 |
| Cooling Capacity | kW | 470,0 |
| Cooling Capacity | kcal/h | 404,200 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 116 |
| Total Power Input | kW | 127,2 |
| Energy Efficiency Ratio (EER) | EER | 3,7 |
| Evaporator Water Flow Δt=5°C | m³/h | 80,8 |
| Cooling Capacity | kW | 342,0 |
| Cooling Capacity | kcal/h | 294,120 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 105,6 |
| Total Power Input | kW | 116,8 |
| Energy Efficiency Ratio (EER) | EER | 2,9 |
| Evaporator Water Flow Δt=5°C | m³/h | 58,8 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 8 |
| Air Flow | m³/h | 176.000 |
| Fan Motor Power | kW | 11,2 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 204,4 |
| Max. Current | A | 318,4 |
| Length (L) | mm | 5450 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 4" |
| Water Outlet Connection | inch | 4" |
| Weight | Kg | 2700 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
| Cooling Capacity | kW | 624,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 536,640 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 54,5 |
| Total Power Input | kW | 65,7 |
| Energy Efficiency Ratio (EER) | EER | 9,5 |
| Evaporator Water Flow Δt=5°C | m³/h | 107,3 |
| Cooling Capacity | kW | 538,0 |
| Cooling Capacity | kcal/h | 462,680 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 129 |
| Total Power Input | kW | 140,2 |
| Energy Efficiency Ratio (EER) | EER | 3,8 |
| Evaporator Water Flow Δt=5°C | m³/h | 92,5 |
| Cooling Capacity | kW | 397,4 |
| Cooling Capacity | kcal/h | 341,764 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 121,2 |
| Total Power Input | kW | 132,4 |
| Energy Efficiency Ratio (EER) | EER | 3,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 68,4 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 8 |
| Air Flow | m³/h | 176.000 |
| Fan Motor Power | kW | 11,2 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 210,4 |
| Max. Current | A | 354,4 |
| Length (L) | mm | 5450 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 4" |
| Water Outlet Connection | inch | 4" |
| Weight | Kg | 3200 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
| Cooling Capacity | kW | 718,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 617,480 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 63,9 |
| Total Power Input | kW | 77,9 |
| Energy Efficiency Ratio (EER) | EER | 9,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 123,5 |
| Cooling Capacity | kW | 624,0 |
| Cooling Capacity | kcal/h | 536,640 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 149 |
| Total Power Input | kW | 163 |
| Energy Efficiency Ratio (EER) | EER | 3,8 |
| Evaporator Water Flow Δt=5°C | m³/h | 107,3 |
| Cooling Capacity | kW | 464,0 |
| Cooling Capacity | kcal/h | 399,040 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 140,6 |
| Total Power Input | kW | 154,6 |
| Energy Efficiency Ratio (EER) | EER | 3,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 79,8 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 10 |
| Air Flow | m³/h | 220.000 |
| Fan Motor Power | kW | 14 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 240,4 |
| Max. Current | A | 370,4 |
| Length (L) | mm | 6570 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 4" |
| Water Outlet Connection | inch | 4" |
| Weight | Kg | 3200 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
| Cooling Capacity | kW | 820,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 705,200 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 74,9 |
| Total Power Input | kW | 88,9 |
| Energy Efficiency Ratio (EER) | EER | 9,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 141,0 |
| Cooling Capacity | kW | 710,0 |
| Cooling Capacity | kcal/h | 610,600 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 175 |
| Total Power Input | kW | 189 |
| Energy Efficiency Ratio (EER) | EER | 3,8 |
| Evaporator Water Flow Δt=5°C | m³/h | 122,1 |
| Cooling Capacity | kW | 526,0 |
| Cooling Capacity | kcal/h | 452,360 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 161 |
| Total Power Input | kW | 175 |
| Energy Efficiency Ratio (EER) | EER | 3,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 90,5 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 10 |
| Air Flow | m³/h | 220.000 |
| Fan Motor Power | kW | 14 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 276,4 |
| Max. Current | A | 390,4 |
| Length (L) | mm | 6570 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 5" |
| Water Outlet Connection | inch | 5" |
| Weight | Kg | 4000 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
| Cooling Capacity | kW | 872,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 749,920 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 76,8 |
| Total Power Input | kW | 93,6 |
| Energy Efficiency Ratio (EER) | EER | 9,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 150,0 |
| Cooling Capacity | kW | 766,0 |
| Cooling Capacity | kcal/h | 658,760 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 184 |
| Total Power Input | kW | 200,8 |
| Energy Efficiency Ratio (EER) | EER | 3,8 |
| Evaporator Water Flow Δt=5°C | m³/h | 131,8 |
| Cooling Capacity | kW | 568,0 |
| Cooling Capacity | kcal/h | 488,480 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 172,2 |
| Total Power Input | kW | 189 |
| Energy Efficiency Ratio (EER) | EER | 3,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 97,7 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 12 |
| Air Flow | m³/h | 264.000 |
| Fan Motor Power | kW | 16,8 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 309,6 |
| Max. Current | A | 477,6 |
| Length (L) | mm | 8810 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 5" |
| Water Outlet Connection | inch | 5" |
| Weight | Kg | 4000 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
| Cooling Capacity | kW | 1.008,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 866,880 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 87,7 |
| Total Power Input | kW | 104,5 |
| Energy Efficiency Ratio (EER) | EER | 9,6 |
| Evaporator Water Flow Δt=5°C | m³/h | 173,4 |
| Cooling Capacity | kW | 884,0 |
| Cooling Capacity | kcal/h | 760,240 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 210 |
| Total Power Input | kW | 226,8 |
| Energy Efficiency Ratio (EER) | EER | 3,9 |
| Evaporator Water Flow Δt=5°C | m³/h | 152,0 |
| Cooling Capacity | kW | 654,0 |
| Cooling Capacity | kcal/h | 562,440 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 196,6 |
| Total Power Input | kW | 213,4 |
| Energy Efficiency Ratio (EER) | EER | 3,1 |
| Evaporator Water Flow Δt=5°C | m³/h | 112,5 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 12 |
| Air Flow | m³/h | 264.000 |
| Fan Motor Power | kW | 16,8 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 343,6 |
| Max. Current | A | 537,6 |
| Length (L) | mm | 8810 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 5" |
| Water Outlet Connection | inch | 5" |
| Weight | Kg | 5200 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
| Cooling Capacity | kW | 1.114,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 958,040 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 96,7 |
| Total Power Input | kW | 119,1 |
| Energy Efficiency Ratio (EER) | EER | 9,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 191,6 |
| Cooling Capacity | kW | 986,0 |
| Cooling Capacity | kcal/h | 847,960 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 234 |
| Total Power Input | kW | 256,4 |
| Energy Efficiency Ratio (EER) | EER | 3,8 |
| Evaporator Water Flow Δt=5°C | m³/h | 169,6 |
| Cooling Capacity | kW | 726,0 |
| Cooling Capacity | kcal/h | 624,360 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 220 |
| Total Power Input | kW | 242,4 |
| Energy Efficiency Ratio (EER) | EER | 3,0 |
| Evaporator Water Flow Δt=5°C | m³/h | 124,9 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 16 |
| Air Flow | m³/h | 352.000 |
| Fan Motor Power | kW | 22,4 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 382,8 |
| Max. Current | A | 580,8 |
| Length (L) | mm | 11050 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 6" |
| Water Outlet Connection | inch | 6" |
| Weight | Kg | 5200 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
| Cooling Capacity | kW | 1.332,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 1.145,520 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 108,9 |
| Total Power Input | kW | 131,3 |
| Energy Efficiency Ratio (EER) | EER | 10,1 |
| Evaporator Water Flow Δt=5°C | m³/h | 229,1 |
| Cooling Capacity | kW | 1.182,0 |
| Cooling Capacity | kcal/h | 1.016,520 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 262 |
| Total Power Input | kW | 284,4 |
| Energy Efficiency Ratio (EER) | EER | 4,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 203,3 |
| Cooling Capacity | kW | 868,0 |
| Cooling Capacity | kcal/h | 746,480 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 248 |
| Total Power Input | kW | 270,4 |
| Energy Efficiency Ratio (EER) | EER | 3,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 149,3 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 16 |
| Air Flow | m³/h | 352.000 |
| Fan Motor Power | kW | 22,4 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 442,8 |
| Max. Current | A | 680,8 |
| Length (L) | mm | 11050 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 8" |
| Water Outlet Connection | inch | 8" |
| Weight | Kg | 5500 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
| Cooling Capacity | kW | 1.504,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 1.293,440 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 121,5 |
| Total Power Input | kW | 143,9 |
| Energy Efficiency Ratio (EER) | EER | 10,5 |
| Evaporator Water Flow Δt=5°C | m³/h | 258,7 |
| Cooling Capacity | kW | 1.320,0 |
| Cooling Capacity | kcal/h | 1.135,200 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 290 |
| Total Power Input | kW | 312,4 |
| Energy Efficiency Ratio (EER) | EER | 4,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 227,0 |
| Cooling Capacity | kW | 976,0 |
| Cooling Capacity | kcal/h | 839,360 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 278 |
| Total Power Input | kW | 300,4 |
| Energy Efficiency Ratio (EER) | EER | 3,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 167,9 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 16 |
| Air Flow | m³/h | 352.000 |
| Fan Motor Power | kW | 22,4 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 486 |
| Max. Current | A | 816 |
| Length (L) | mm | 11050 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 8" |
| Water Outlet Connection | inch | 8" |
| Weight | Kg | 6850 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
| Cooling Capacity | kW | 1.778,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 1.529,080 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 146,2 |
| Total Power Input | kW | 171,4 |
| Energy Efficiency Ratio (EER) | EER | 10,4 |
| Evaporator Water Flow Δt=5°C | m³/h | 305,8 |
| Cooling Capacity | kW | 1.568,0 |
| Cooling Capacity | kcal/h | 1.348,480 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 342 |
| Total Power Input | kW | 367,2 |
| Energy Efficiency Ratio (EER) | EER | 4,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 269,7 |
| Cooling Capacity | kW | 1.152,0 |
| Cooling Capacity | kcal/h | 990,720 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 322 |
| Total Power Input | kW | 347,2 |
| Energy Efficiency Ratio (EER) | EER | 3,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 198,1 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 18 |
| Air Flow | m³/h | 396.000 |
| Fan Motor Power | kW | 25,2 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 577,2 |
| Max. Current | A | 931,2 |
| Length (L) | mm | 12170 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 8" |
| Water Outlet Connection | inch | 8" |
| Weight | Kg | 6850 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
| Cooling Capacity | kW | 1.994,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 1.714,840 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 158,4 |
| Total Power Input | kW | 183,6 |
| Energy Efficiency Ratio (EER) | EER | 10,9 |
| Evaporator Water Flow Δt=5°C | m³/h | 343,0 |
| Cooling Capacity | kW | 1.782,0 |
| Cooling Capacity | kcal/h | 1.532,520 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 386 |
| Total Power Input | kW | 411,2 |
| Energy Efficiency Ratio (EER) | EER | 4,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 306,5 |
| Cooling Capacity | kW | 1.316,0 |
| Cooling Capacity | kcal/h | 1.131,760 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 368 |
| Total Power Input | kW | 393,2 |
| Energy Efficiency Ratio (EER) | EER | 3,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 226,4 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 18 |
| Air Flow | m³/h | 396.000 |
| Fan Motor Power | kW | 25,2 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 621,2 |
| Max. Current | A | 991,2 |
| Length (L) | mm | 12170 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 8" |
| Water Outlet Connection | inch | 8" |
| Weight | Kg | 7500 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
| Cooling Capacity | kW | 2.266,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 1.948,760 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 174,6 |
| Total Power Input | kW | 202,6 |
| Energy Efficiency Ratio (EER) | EER | 11,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 389,8 |
| Cooling Capacity | kW | 2.024,0 |
| Cooling Capacity | kcal/h | 1.740,640 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 424 |
| Total Power Input | kW | 452 |
| Energy Efficiency Ratio (EER) | EER | 4,5 |
| Evaporator Water Flow Δt=5°C | m³/h | 348,1 |
| Cooling Capacity | kW | 1.496,0 |
| Cooling Capacity | kcal/h | 1.286,560 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 508 |
| Total Power Input | kW | 536 |
| Energy Efficiency Ratio (EER) | EER | 2,8 |
| Evaporator Water Flow Δt=5°C | m³/h | 257,3 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 20 |
| Air Flow | m³/h | 440.000 |
| Fan Motor Power | kW | 28 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 699,6 |
| Max. Current | A | 1021,6 |
| Length (L) | mm | 13290 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 10" |
| Water Outlet Connection | inch | 10" |
| Weight | Kg | 8750 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
| Cooling Capacity | kW | 2.518,0 |
|---|---|---|
| Cooling Capacity | kcal/h | 2.165,480 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 218 |
| Total Power Input | kW | 246 |
| Energy Efficiency Ratio (EER) | EER | 10,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 433,1 |
| Cooling Capacity | kW | 2.252,0 |
| Cooling Capacity | kcal/h | 1.936,720 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 514 |
| Total Power Input | kW | 542 |
| Energy Efficiency Ratio (EER) | EER | 4,2 |
| Evaporator Water Flow Δt=5°C | m³/h | 387,3 |
| Cooling Capacity | kW | 1.654,0 |
| Cooling Capacity | kcal/h | 1.422,440 |
| Number of Compressors | pcs | 2 |
| Total Compressor Power | kW | 480 |
| Total Power Input | kW | 508 |
| Energy Efficiency Ratio (EER) | EER | 3,3 |
| Evaporator Water Flow Δt=5°C | m³/h | 284,5 |
| Fan Diameter | mm | Ø800 |
| Number of Fans | pcs | 20 |
| Air Flow | m³/h | 440.000 |
| Fan Motor Power | kW | 28 |
| Fan Sound Pressure Level (10 m) | dBA | 54 |
| Power Supply | 400 V / 3 PH / 50 Hz. | |
| Nominal Current | A | 841,6 |
| Max. Current | A | 1253,6 |
| Length (L) | mm | 13290 |
| Width (W) | mm | 2250 |
| Height (H) | mm | 2740 |
| Water Inlet Connection | inch | 10" |
| Water Outlet Connection | inch | 10" |
| Weight | Kg | 10000 |
Specifications are indicative. Final performance is confirmed at design selection.
Documents
Key features
- Microchannel condenser
- Dual gas circuit
- Screw compressor
- Microprocessor control unit
- Shell and tube evaporator
- Power and control panel to CE 2006/95/EC
- PLANER high-efficiency air-cooled condensers
- Axial fan
- Protective equipment for the refrigerant line
Technical specifications
| Cooling capacity | 206 – 1654 kW |
|---|---|
| Refrigerant | R-407C |
| Compressor | Screw |
Specifications are indicative. Final performance is confirmed at design selection.
You may also consider
HA-S Serisi
Air-cooled water chiller with hermetic scroll compressors and R-410A refrigerant. Single gas circuit, 1–3 compressor configurations.
Multicold HA-S Serisi
Air-cooled water chiller with multiple hermetic scroll compressors on two gas circuits, R-410A refrigerant.
Need help sizing the YHA-V MC Serisi?
Send us your cooling load, fluid temperatures and ambient conditions — we'll confirm the right configuration for your process.